Grand Junction November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 56.53 | Fuller Jr, George | 6 | 49.20 | Snyder, Sharon | 11 | 43.23 | Sladek, Betty |
2 | 54.58 | Schultz, William | 7 | 47.08 | Caplan, Susan | 12 | 43.03 | Schoenstein, Heidi |
3 | 52.11 | Newlin, Jan | 8 | 45.90 | Conger, Carrie | 13 | 42.99 | Westerwick, Susanna |
4 | 50.29 | Boyce, Nancy | 9 | 45.26 | Dorminy, Eugenia | 14 | 42.22 | Spivak, Karlene |
5 | 49.44 | Simpson, David | 10 | 44.38 | Bronson, Celia |
Return to Unit 364 Home Page