Somppi, Bob | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,554 MP's O/A rank 9,044 unit rank 30 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Carnell, Thomas | ||||||||||||
11/26/23 A | QDG | 2 | 0.84 | 56.82 | ||||||||
Match Point Power Ratings | 11/27/23 A | IFB | 17 | 0.00 | 53.59 | |||||||
Walter, Jean | ||||||||||||
you are not a rated player this month you were not a rated player last month |
11/05/23 A | QDG | 6 | 0.45 | 54.05 | |||||||
11/12/23 A | QDG | 9 | 0.00 | 46.97 | ||||||||
11/19/23 A | QDG | 6 | 0.24 | 43.45 | ||||||||
Self | Part | games | G% | DOD | Parker, Amy | |||||||
31.97 | 34.26 | Williams, Murlene | 2 | 65.38 | 0.85 | 11/24/23 A | GBK | 23 | 0.22 | 49.23 | ||
31.72 | 19.64 | Rosenberg, Joan | 1 | 51.79 | -0.42 | 11/30/23 A | IFB | 42 | 0.00 | 33.47 | ||
28.60 | 28.09 | Newlin, Jan | 1 | 57.82 | -1.14 | |||||||
28.45 | 18.72 | Payne, Lyndl | 1 | 46.43 | 0.74 | Ave Game 48.23% | ||||||
28.28 | 18.89 | Gehlen, Patricia | 2 | 46.30 | 0.88 | |||||||
26.91 | 18.82 | Heineman, Kathryn | 16 | 44.83 | 0.89 | other MP's August 2023 to November 2023 | ||||||
26.74 | 22.71 | Lostroh, C phoebe | 56 | 48.65 | 0.80 | Date | Site | Place | MP's | game % | ||
26.67 | 26.49 | Pilch, Frances | 6 | 51.95 | 1.21 | |||||||
26.63 | 27.73 | Carnell, Thomas | 27 | 54.07 | 0.29 | Pilch, Frances | ||||||
26.58 | 20.14 | Walter, Jean | 53 | 46.74 | -0.02 | 10/29/23 E | QGA | 8 | 0.40 | 50.46 | ||
26.34 | 16.34 | Parker, Amy | 19 | 43.09 | -0.41 | Carnell, Thomas | ||||||
26.30 | 25.84 | Farkouh, Russell | 1 | 53.57 | -1.43 | 10/03/23 A | QDG | 2 | 0.56 | 58.73 | ||
25.76 | 25.18 | Williams, E roger | 1 | 54.55 | -3.61 | Walter, Jean | ||||||
25.51 | 22.20 | Lowan, Laura | 1 | 48.41 | -0.70 | 09/03/23 A | QDG | 4 | 0.34 | 51.59 | ||
25.15 | 14.24 | Morris, Joan | 11 | 41.02 | -1.63 | Lostroh, C phoebe | ||||||
24.64 | 18.15 | Croom, Susan | 7 | 43.39 | -0.60 | 09/17/23 E | QGA | 6 | 0.45 | 48.61 | ||
23.21 | 19.79 | Dorminy, Eugenia | 2 | 42.95 | 0.05 | 10/15/23 A | QDG | 6 | 0.48 | 50.60 | ||
21.60 | 19.58 | Smith, Mary | 2 | 43.92 | -2.75 | Parker, Amy | ||||||
08/01/23 A | QDG | 3 | 0.46 | 53.75 | ||||||||
26.53 | 21.36 | 209 | 47.72 | 0.17 | 08/15/23 A | QDG | 6 | 0.28 | 52.38 | |||
Date Site MP's G% | Total Master Points won 4.72 | |||||||||||
Best game % since December 2021 | ||||||||||||
Carnell, Thomas | ||||||||||||
03/09/22 A QDG 1.00 77.98 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Morris, Joan | ||||||||||||
12/14/21 A QBY 0.00 23.18 |