Van Arsdale, Marilee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,382 MP's O/A rank 2,455 unit rank 12 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Nason, William | |||||||||||||
11/12/23 A | QDG | 1.40 | 60.98 | 63.10 | 0.33 | ||||||||
Match Point Power Ratings | 11/12/23 A | PBA | 0.00 | 51.38 | 56.33 | 3.36 | |||||||
11/16/23 A | TKU | 0.80 | 63.10 | 67.25 | 2.25 | ||||||||
58.44 # 669 current PR & overall rank # 1 current unit rank 58.85 # 622 last month's PR & O/A rank # 1 last month's unit rank |
Mette, Cam | ||||||||||||
11/08/23 E | RBN | 0.00 | 46.76 | 49.14 | 1.55 | ||||||||
Snell, Brian | |||||||||||||
11/21/23 A | PBA | 0.22 | 51.39 | 55.95 | 4.15 | ||||||||
Schleicher, Jeanne | |||||||||||||
Self | Part | games | G% | DOD | 11/24/23 A | QDC | 1.00 | 64.58 | 66.70 | 0.93 | |||
37.45 | 38.87 | Miyashiro, Gary | 1 | 73.41 | 2.90 | 11/25/23 A | TUF | 0.56 | 62.70 | 67.84 | 3.93 | ||
33.51 | 27.12 | Corcoran, Robert | 2 | 61.25 | -0.62 | 11/26/23 A | QDG | 0.33 | 55.91 | 57.05 | 0.12 | ||
32.82 | 32.79 | Reischer, Ben | 2 | 64.44 | 1.17 | 11/29/23 E | SCN | 0.00 | 34.86 | 37.62 | 2.08 | ||
32.77 | 36.45 | Hemkanti, nil | 1 | 71.43 | -2.20 | Wachsman, Bruce | |||||||
32.71 | 37.26 | Patterson, Donald | 1 | 68.98 | 0.99 | 11/11/23 A | DGR | 1.50 | 58.89 | 62.11 | 1.76 | ||
32.36 | 32.27 | Goldston, Dennis | 1 | 68.50 | -3.87 | Walker, Page | |||||||
32.12 | 26.75 | Ross, Kenneth | 1 | 53.60 | 5.28 | 11/22/23 A | PBA | 0.00 | 35.60 | 40.56 | 4.94 | ||
32.11 | 29.14 | Lapat, Diane | 2 | 55.07 | 6.18 | Johnson, Paul | |||||||
31.97 | 24.58 | Leo, susie | 1 | 56.94 | -0.39 | 11/06/23 A | YDG | 0.42 | 52.00 | 54.04 | 1.04 | ||
31.95 | 28.01 | Berman, Daniel | 1 | 60.19 | -0.22 | Lunson, Chuck | |||||||
31.91 | 28.66 | Hoeberling, Carl | 1 | 57.50 | 3.07 | 11/07/23 A | VDE | 0.00 | 31.83 | 41.47 | 6.39 | ||
31.89 | 30.09 | Nason, William | 4 | 60.33 | 1.64 | Shi, shirley | |||||||
31.70 | 27.78 | Lenz, Jeanne | 1 | 57.03 | 2.45 | 11/28/23 A | PBA | 0.00 | 39.15 | 44.17 | 2.30 | ||
31.68 | 25.71 | Day, susan | 1 | 55.79 | 1.61 | Patterson, Donald | |||||||
31.67 | 26.94 | Hughes, Suzanne | 1 | 57.20 | 1.41 | 11/24/23 A | TWB | 0.70 | 68.98 | 65.42 | 0.99 | ||
31.46 | 30.92 | LaMothe, Ribs | 2 | 58.16 | 4.22 | Duncan, Rita | |||||||
31.45 | 31.74 | Helene_t, Nil | 1 | 59.52 | 3.67 | 11/29/23 A | BLG | 0.00 | 46.53 | 55.72 | 6.30 | ||
31.41 | 27.47 | Davis, Sandra | 2 | 57.11 | 1.77 | ||||||||
31.20 | 30.91 | Bailey, Judith | 1 | 61.11 | 1.00 | Power Rating 55.28 Ave Game 51.54% | |||||||
31.18 | 26.52 | Sankaran, Kris | 1 | 54.51 | 3.18 | ||||||||
31.10 | 28.34 | Shubert, Fred | 1 | 51.19 | 8.24 | 58.46 PR for 4 games in December 2021 | |||||||
31.06 | 29.60 | Wachsman, Bruce | 1 | 58.89 | 1.76 | ||||||||
31.04 | 30.38 | Dworkin, Daniel | 1 | 60.32 | 1.11 | other MP's August 2023 to November 2023 | |||||||
30.92 | 28.20 | Lindauer, Paul | 17 | 55.01 | 4.11 | Date | Site | MP's | G% | GPR | DOD | ||
30.78 | 27.64 | Kayser, Elliott | 1 | 56.55 | 1.87 | ||||||||
30.70 | 26.72 | Handler, Marianne | 1 | 56.35 | 1.07 | Helene_t, Nil | |||||||
30.70 | 31.35 | Cole, Rufus | 1 | 56.31 | 5.74 | 08/11/23 A | IFB | 2.11 | 59.52 | 62.91 | 3.67 | ||
30.60 | 28.80 | Lowell Jr, Larry | 6 | 54.95 | 4.45 | Nason, William | |||||||
30.59 | 29.35 | Southworth, Richard | 1 | 54.17 | 5.78 | 10/15/23 A | GGY | 3.00 | 65.87 | 68.42 | 0.61 | ||
30.56 | 24.29 | Payne, Patricia | 2 | 52.65 | 2.21 | Cole, Rufus | |||||||
30.51 | 27.59 | Din, thomas | 1 | 54.63 | 3.47 | 10/12/23 A | PBA | 0.36 | 56.31 | 61.40 | 5.74 | ||
30.48 | 28.93 | Goings, Thomas | 3 | 59.39 | 0.02 | LaMothe, Ribs | |||||||
30.46 | 28.33 | Hebert, Sharon | 2 | 53.58 | 5.21 | 08/15/23 A | PBA | 2.25 | 59.26 | 62.66 | 2.86 | ||
30.20 | 29.18 | Ranta, Kirk | 1 | 55.91 | 3.48 | Reischer, Ben | |||||||
30.08 | 24.73 | Siegel, Susan | 1 | 52.65 | 2.17 | 08/13/23 A | QDG | 1.50 | 69.44 | 72.43 | 2.96 | ||
29.79 | 26.70 | Duncan, Rita | 6 | 50.12 | 6.38 | Mette, Cam | |||||||
29.78 | 26.12 | Shepard, Sally | 13 | 54.34 | 1.56 | 08/04/23 A | QDC | 0.34 | 51.19 | 55.72 | 3.59 | ||
29.72 | 31.34 | Lappen, Cara-Lyn | 5 | 60.01 | 1.05 | Schumacher, Amy | |||||||
29.72 | 28.70 | Tokarz, Joan | 4 | 56.27 | 2.15 | 08/06/23 A | PBA | 0.84 | 48.84 | 56.11 | 4.47 | ||
29.70 | 29.59 | Holzman, Richard | 5 | 56.33 | 2.96 | Hughes, Suzanne | |||||||
29.54 | 29.51 | Walker, Page | 52 | 54.82 | 4.23 | 09/07/23 A | BHV | 0.65 | 57.20 | 63.33 | 1.41 | ||
29.42 | 25.29 | Glaser, Jeremy | 1 | 55.00 | -0.29 | Lapat, Diane | |||||||
29.31 | 28.43 | Jones Jr, Hal | 5 | 55.37 | 2.37 | 08/10/23 A | VDE | 1.27 | 57.38 | 65.94 | 5.53 | ||
29.27 | 24.81 | Goyal, Madhu | 2 | 49.13 | 4.95 | Hoeberling, Carl | |||||||
29.22 | 33.68 | Teel, Nancy | 4 | 60.78 | 2.12 | 09/29/23 A | VDS | 0.80 | 57.50 | 63.83 | 3.07 | ||
29.22 | 24.44 | Crain, Alice | 7 | 50.90 | 2.76 | Schleicher, Jeanne | |||||||
29.21 | 29.55 | Malazdrewicz, Gerardo | 1 | 55.56 | 3.20 | 08/02/23 A | UUF | 1.00 | 68.75 | 67.03 | -2.91 | ||
29.18 | 25.84 | Godbole, Vilas | 2 | 54.26 | 0.76 | 08/04/23 A | XNH | 0.48 | 50.46 | 58.27 | 6.77 | ||
29.16 | 23.40 | Waldron, Jane | 1 | 50.69 | 1.86 | 08/06/23 E | QGA | 0.96 | 55.81 | 59.36 | 2.49 | ||
29.12 | 28.08 | Schleicher, Jeanne | 168 | 54.89 | 2.32 | 08/09/23 A | PBA | 1.05 | 53.33 | 55.55 | 1.23 | ||
29.00 | 25.93 | Tripode, N | 2 | 49.20 | 5.73 | 08/20/23 A | QDG | 2.40 | 68.64 | 68.18 | -1.67 | ||
28.94 | 28.50 | Airdo, Michael | 1 | 51.39 | 6.05 | 08/24/23 A | JLD | 1.54 | 55.51 | 59.57 | 3.00 | ||
28.79 | 28.09 | Block, Terence | 1 | 54.86 | 2.03 | 08/25/23 E | TWB | 0.80 | 65.38 | 68.09 | 1.50 | ||
28.78 | 26.47 | Feinberg, Robert | 1 | 51.82 | 3.43 | 09/12/23 A | VDS | 0.66 | 57.00 | 58.85 | 0.80 | ||
28.50 | 25.77 | Green-Whitten, Linda | 1 | 49.54 | 4.73 | 09/13/23 A | PBA | 1.69 | 56.05 | 62.80 | 5.64 | ||
28.46 | 30.78 | Marfell, Connie | 1 | 57.87 | 1.37 | 09/14/23 A | VDS | 3.00 | 64.64 | 69.32 | 3.45 | ||
28.46 | 27.50 | Mette, Cam | 3 | 52.57 | 3.39 | 10/01/23 E | QGA | 0.27 | 54.37 | 59.37 | 3.95 | ||
28.36 | 25.38 | Brown, Kristi | 1 | 53.33 | 0.41 | 10/11/23 A | RSV | 0.56 | 65.74 | 62.57 | -4.29 | ||
28.35 | 22.60 | Adams, Patricia | 1 | 45.99 | 4.96 | 10/12/23 A | VDS | 0.28 | 49.31 | 50.74 | 0.53 | ||
28.22 | 23.64 | Sandell, Sharon | 1 | 51.09 | 0.76 | 10/13/23 A | TLW | 0.28 | 55.95 | 56.76 | -0.20 | ||
28.11 | 40.77 | xm35877, nil | 1 | 64.58 | 4.29 | 10/13/23 A | DWY | 1.00 | 67.25 | 65.90 | -2.52 | ||
28.09 | 27.01 | Norris, Margaret | 3 | 52.72 | 2.37 | 10/15/23 A | TFS | 1.20 | 59.44 | 60.82 | 0.29 | ||
28.02 | 25.22 | Schumacher, Amy | 9 | 49.36 | 3.87 | 10/15/23 E | QGA | 2.00 | 69.44 | 73.85 | 3.10 | ||
27.94 | 25.94 | Grossmann, John | 5 | 50.81 | 3.07 | 10/16/23 A | UUF | 1.00 | 57.50 | 53.74 | -4.71 | ||
27.91 | 22.74 | Vanek, Joan | 1 | 49.48 | 1.17 | 10/16/23 E | JLD | 1.12 | 56.35 | 61.67 | 4.23 | ||
27.86 | 23.82 | Hetzel, Wayne | 2 | 45.54 | 6.14 | 10/24/23 E | WFB | 0.80 | 59.52 | 64.80 | 4.12 | ||
27.83 | 26.02 | Flaherty, Timothy | 1 | 47.22 | 6.63 | 10/24/23 E | RJH | 0.60 | 58.00 | 58.66 | -0.38 | ||
27.71 | 23.01 | Freimuth, David | 1 | 45.99 | 4.74 | 10/26/23 A | PBA | 0.70 | 53.91 | 60.38 | 5.39 | ||
27.62 | 22.66 | Olson, Mary | 5 | 49.29 | 0.98 | 10/26/23 E | EQC | 0.70 | 64.81 | 67.34 | 1.33 | ||
27.46 | 27.06 | Snell, Brian | 2 | 51.21 | 3.31 | Sankaran, Kris | |||||||
27.19 | 24.43 | Robertson, Mary | 1 | 50.11 | 1.51 | 09/28/23 A | PBA | 0.84 | 54.51 | 62.36 | 3.18 | ||
27.15 | 22.29 | Snow, Beverley | 1 | 50.00 | -0.57 | Walker, Page | |||||||
27.09 | 23.99 | Brown, Edith Joy | 1 | 52.27 | -1.19 | 08/23/23 A | PBA | 2.25 | 59.34 | 63.43 | 4.05 | ||
27.02 | 26.02 | Johnson, Paul | 1 | 52.00 | 1.04 | 09/18/23 A | PBA | 1.12 | 58.68 | 61.81 | 3.10 | ||
26.86 | 25.23 | Ghosh, Subrata | 1 | 47.18 | 4.91 | 09/20/23 A | UUF | 0.80 | 66.67 | 65.25 | -1.45 | ||
26.73 | 25.40 | Adamik, Terry | 1 | 49.38 | 2.76 | 10/08/23 E | QGA | 0.80 | 62.96 | 67.53 | 4.52 | ||
26.72 | 23.16 | Werth, Diana | 1 | 46.72 | 3.17 | 10/10/23 E | DIC | 0.60 | 59.05 | 62.60 | 3.52 | ||
26.71 | 20.71 | Bliss, Claudia | 1 | 41.25 | 6.17 | 10/13/23 A | PBA | 2.50 | 62.50 | 70.26 | 7.72 | ||
26.52 | 30.51 | Schwols, Keith | 1 | 52.04 | 4.99 | 10/16/23 A | PBA | 2.25 | 51.04 | 56.23 | 5.15 | ||
25.93 | 19.60 | Titzel, Beverly | 1 | 47.02 | -1.49 | Day, susan | |||||||
25.89 | 25.26 | Ramaiyer, Kumar | 1 | 50.28 | 0.88 | 10/22/23 A | PBA | 0.41 | 55.79 | 63.36 | 1.61 | ||
25.51 | 22.59 | Schiff, Joel | 1 | 43.65 | 4.45 | Krawitt, Andrew | |||||||
25.51 | 24.76 | Krawitt, Andrew | 2 | 46.03 | 4.24 | 08/02/23 A | PBA | 1.05 | 54.44 | 58.12 | 2.82 | ||
25.15 | 24.99 | Lagodimos, John Peter | 2 | 44.94 | 5.20 | Norris, Margaret | |||||||
24.88 | 23.56 | Kosior, Marian | 1 | 47.22 | 1.22 | 08/17/23 A | JLD | 1.12 | 57.41 | 60.05 | 1.49 | ||
24.88 | 22.40 | Haraden, Marlys | 1 | 43.00 | 4.27 | 10/27/23 A | VDE | 0.42 | 52.95 | 60.46 | 6.34 | ||
24.83 | 18.91 | Pratch, Leslie | 1 | 43.06 | 0.68 | Schwols, Keith | |||||||
24.72 | 17.96 | Dallaire, Dale | 1 | 36.97 | 5.71 | 08/20/23 E | QGA | 0.56 | 52.04 | 53.04 | 4.99 | ||
24.71 | 19.96 | Perkins, Lorna | 1 | 39.81 | 4.86 | Din, thomas | |||||||
24.20 | 20.37 | Lau, estella | 1 | 44.43 | 0.15 | 08/19/23 A | PBA | 2.25 | 54.63 | 61.03 | 3.47 | ||
23.82 | 20.11 | Stern, Jeannette | 1 | 38.54 | 5.39 | ||||||||
23.37 | 21.11 | Curtis, William | 1 | 43.83 | 0.65 | Total Master Points won 61.11 | |||||||
22.09 | 19.37 | Shi, shirley | 1 | 39.15 | 2.30 | ||||||||
21.44 | 20.41 | England, Jo | 1 | 38.22 | 3.63 | Date Site MP's G% GPR DOD | |||||||
20.74 | 17.49 | Lunson, Chuck | 1 | 31.83 | 6.39 | ||||||||
20.51 | 19.54 | Benson, Helen | 1 | 34.38 | 5.67 | Best game % since December 2021 | |||||||
Schleicher, Jeanne | |||||||||||||
29.22 | 27.72 | 417 | 54.08 | 2.86 | 02/15/23 A TFS 2.00 82.10 84.91 1.30 | ||||||||
Worst game % since December 2021 | |||||||||||||
Lunson, Chuck | |||||||||||||
11/07/23 A VDE 0.00 31.83 41.47 6.39 |