Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Tucson Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 15422.28 Afdahl, Darwin 33 2688.11 Grady, Raymond 65 1555.76 Quinlan, Monica
2 11888.52 Schiff Jr, Martin 34 2635.09 Jameson, Lois 66 1541.17 Heller, Sharon
3 10889.47 Good, George 35 2560.82 Furtak, Eleanor 67 1536.40 Walton, Robert
4 8221.95 West, Greg 36 2548.06 Bal, sunand 68 1531.98 Rosenthal, Barbara
5 8158.75 Lesser, Jeffrey 37 2546.19 Schelstrate, William 69 1512.96 Dunie, Richard
6 7108.87 Ram, sundaresan 38 2523.43 Hertzog, Bonnie 70 1509.07 Corbett, Barbie
7 6212.23 Rabideau, Larry 39 2508.88 Jones, Judson 71 1484.85 Lewis, Kevin
8 6127.11 Bush, Harvey 40 2444.30 Smith, Michael 72 1482.22 Baruch, Hurd
9 5772.90 Swanson, Eric 41 2399.61 Spaet, Al 73 1450.02 Constable, Lanie
10 5244.51 Paul, Harold 42 2369.93 Wholey, Jack 74 1400.40 Godfrey, Peter
11 4589.85 Dale, Nona 43 2286.72 Piplani, Om 75 1370.72 Murray, Robert
12 4353.06 Vickery, Ronald 44 2186.93 Mann, Walter 76 1366.25 Baum, Larry
13 4224.58 Howard, William 45 2139.91 Bakshani, Babs 77 1344.48 Ostrom, Rebecca
14 4181.57 Karabinas, Chris 46 2092.34 Hendricks, Gene 78 1304.37 Circuit, Pam
15 4180.43 Lesser, Sheila 47 2089.81 Richard, Howard 79 1297.75 Meyer, June
16 4033.79 Lindgren, William 48 1980.69 Rogge, Marian 80 1245.34 Akerman, Louis
17 3998.84 Boulds, Jared 49 1939.74 McKethen, John 81 1227.41 Macdonell, duncan
18 3877.26 Odenweller, Lois 50 1935.75 Brown, Linda 82 1204.20 Richman, Arlene
19 3863.93 McHaffie, Art 51 1921.96 Hertzog, Robert 83 1181.79 Boyle, Sue
20 3621.28 Pozez, Stephen 52 1900.88 McGinn, Diana 84 1170.09 O'Dell, Allen
21 3529.96 Hall, L 53 1856.22 Miron, Helene 85 1162.71 Vervenne, Barbara
22 3512.96 Collinson, Catherine 54 1836.47 Cuno, Michael 86 1149.05 Neuman, Terry
23 3432.49 Aiken, Jo Ann 55 1827.12 Johnston, Bob 86 1149.05 Neuman, Jerry
24 3350.57 Hudgens, Larry 56 1789.69 Hendricks, Marilyn 88 1133.32 Akerman, Linda
25 3320.42 Mette, Cam 57 1789.05 Brown, Lincoln 89 1131.51 Loca, Arlene
26 3237.41 Merrill, Joan 58 1777.34 Stokes, Geoffrey 90 1126.24 Bryant, Richard
27 3202.91 Pilmar, Carol 59 1776.08 Kolson, James 91 1120.71 Feeney, Kathy
28 3111.60 Towner, Mitch 60 1748.74 O'Dell, Betsy 92 1117.97 Olsen, Barbara
29 3107.10 Helpert, Edward 61 1725.63 Kuperberg, Ann 93 1111.29 Abrahams, Barry
30 3018.74 Blanchard, Cayce 62 1688.49 Pettinato, Pauline 94 1111.06 Putz, Connie
31 2953.69 Karlin, Adair 63 1576.28 Hanson, Linda 95 1093.97 Heieck, John
32 2742.96 Couchman, Doug 64 1565.40 Miron, Michael 96 1076.61 Bixby, Robert



Tucson Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 1073.59 Dever, Barbara 129 718.66 Johansen, Marlys 161 541.64 Schlapkohl, Lola
98 1067.75 Weiss, Elliott 130 713.09 Wolf, Jim 162 540.33 Knight, Pat
99 1030.23 Cruser, Rosemary 131 692.92 Robinson, William 163 536.24 Wentross, Randy
100 1025.22 Marsden, Stephanie 132 691.94 Gehret, Sue 164 535.70 Bording, Michael
101 1021.20 Hammerschmidt, D 133 683.93 Brier, Virginia 165 498.39 Stenstrom, Gayle
102 1004.58 Sahl, Steven 134 671.91 Brill, Bettina 166 498.35 Daigle, Arlene
103 999.67 Lieberman, Donald 135 670.41 Shoemaker, Jack 167 497.25 Wolbach, Ann
104 976.29 Greenwood, Suzanne 136 665.08 Starrett, Barbara 168 483.37 Miller, Stephen
105 971.68 Berkson, Randi 137 658.84 Horner, Elinor 169 480.46 Greene, Judy
106 947.61 McDowell, Arlo 138 651.16 Krisak, Pamela 170 464.36 Franklin, Laura
107 941.97 Bliss, Ronald 139 647.96 Gaefke, Dave 171 459.61 Perier, Claudette
108 940.82 Weis, Anita 140 646.68 Perry, Jane 172 457.54 Littell, Rebecca
109 905.18 Weller, Charlotte 141 642.24 Stewart, Kate 173 455.34 Cain, Douglas
110 890.59 Houkom, Ruth 142 640.30 Parker, Kathy 174 452.96 Taylor, Donald
111 867.86 Leibowitz, Mark 143 638.32 Dorsey, Mary 175 451.40 Katt, Bonita
112 855.99 Kleinman, Madelaine 144 634.28 Primeau, Mary 176 449.21 Cicala, Armin
113 850.59 Shoemaker, Cindy 145 625.52 Moser, Donna 177 446.50 Jacobs, Jennifer
114 846.87 Kleinman, Robert 146 614.63 Everts, Patty 178 444.15 Rosenberg, Rona
115 812.83 Cassetta, Julie 147 602.53 Kotten, Pat 179 440.95 Simmon, Mary
116 810.70 Sorrell, Jody 148 601.46 Hagin, Joyce 180 440.27 Kramer, George
117 796.48 Hovell, Margaret 149 598.77 Mucklo, Mary Jane 181 438.32 Vowles, James
118 795.66 Hamner, Paige 150 590.70 Morrow, Betsy 182 437.31 Porter, Jean
119 784.97 Schmidt, Barbara 151 585.82 Kersels, George 183 436.13 Sennhenn, Carolyn
120 782.29 Austin, Jean 152 584.19 Galis, Diana 184 434.25 Detloff, J elizabeth
121 781.70 Parks, Stephanie 153 583.59 Dudley, Peggy 185 429.37 Jones, Marjorie
122 753.63 Sholl, Jeanne 154 579.21 Cooper-Baker, Rebecca 186 425.43 Teeple, C r
123 749.59 Jacobs, Kathleen 155 578.31 Coleman, Betty 187 420.28 Mohr, Suzann
124 748.93 Bush, Sue 156 565.80 Lunne, Mary 188 413.94 Burns, John
125 734.25 Travor, Carl 157 565.75 Daigle, Stephen 189 408.70 Koss, Paul
126 732.86 Brokaw, Laraine 158 559.98 Kotten, Michael 190 405.75 Bechky, Linda
127 728.34 Felker, Pat 159 553.72 Adams, Carolyn Sue 191 402.03 Sachrison, Donna
128 723.33 Campbell, Stephen 160 551.41 Freeman, Kenneth 192 401.46 Huntley, Diana


Tucson Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
193 400.27 Teik-Schadow, Patti 225 305.73 Henderson, Cheryl 257 197.32 Fox, michael
194 394.80 Bowsher, John A W 226 301.76 Lund, Peter 258 192.92 Drumheller, Donna
195 393.52 Peoples, Kenneth 227 300.01 Grossetta, Bruce 259 192.47 Harvey, Frances
196 390.14 Cain, Sherry 228 296.29 Barry, Michael 260 191.69 Hoppe, Ruth
197 389.29 Ellison, Jo Ann 229 292.44 Muse, Mickey 261 191.18 Hanson, Paul
198 384.47 Snead, Caroline 230 292.19 Mannering, Bev 262 188.48 Cooke, Elizabeth
199 383.15 Honorof, Joyce 231 286.79 Bush, Phillip 263 188.13 Rock, Loretta
200 382.53 Osofsky, Hy 232 283.94 Weiss, James 264 187.92 Mendelow, Deanna
201 376.94 Lattavo, Philip 233 273.77 Kivel, Carol 265 186.22 Macfarland, Alice
202 373.83 Yanal, Robert 234 272.02 Bruce, Jeff 266 182.94 Brill, Ruth
203 367.30 Gaskill, Sandra 235 270.75 Waggoner, Ann 267 180.57 Lattavo, Judith
204 364.23 Dent, Greg 236 264.09 Lyman, Anne 268 179.89 Marder, Steven
205 362.64 Harger, George 237 261.30 Minock, Sharon 269 172.36 Kidder, Judy
206 359.56 Dell, Steve 238 259.89 Clark, Ann 270 170.62 Brill, David
207 347.50 Grow, Judy 239 256.15 Campbell, Thomas 271 170.38 Curtis, Joey
208 345.66 Doffing, Claudia 240 245.82 Conour, Ronnie 272 167.98 Bidwell, Carol
209 345.45 Plunkett, Paul 241 243.15 Lyman, Edward 273 161.75 Ward, Lori
210 343.81 Pickering, Michael 242 242.90 Deluccio, Juliane 274 160.55 Johnson, Clarence
211 342.43 Ventura, Trish 243 241.71 Morris, Sheri 275 157.96 Klammer, Kathy
212 341.00 Sergi, Debbie 244 241.12 Burns, Marianne 276 154.52 Baker, Marilynn
213 339.87 Chaikin, Susan 245 233.42 Matlick, Shirley 277 152.10 Bright Donnelly, Debora
214 339.38 McCleery, Jeanne 246 228.53 Carlson, Pat 278 151.02 Mollica, Joseph
215 338.77 Charlton, Loren 247 222.93 Delie, Carole 279 148.95 Dambrosio, Laurel
216 337.77 Turner, Kay 248 218.98 Sachtjen, Susan Leah 280 143.03 Rock, Al
217 337.17 Hays, William 249 215.19 Bird, Mary 281 140.48 Frankel, Melvin
218 323.06 Malan, Carole 250 214.53 Revers, Cathy 282 136.58 Mottaz, Clayton
219 320.94 West, Janet 251 214.12 Baker, David 283 134.67 Edson, Shelley
220 318.65 Roberts, Anne 252 214.09 Allen, Bill 284 133.83 Cade, Kathie
221 316.99 Beards, Heidi 253 213.24 Ansell, Barbara 285 130.84 Best, Anne
222 316.73 Plunkett, Diann 254 207.81 Parker, Pete 286 125.94 Frame, Thomas
223 306.56 Goldberg, Elaine 255 202.96 Young, James 287 125.28 Wegner, Bud
224 305.77 Strasberg, Harriet 256 202.16 Travers, Connie 288 124.99 Diaz, Joe


Tucson Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
289 124.64 Bassham, Melanie 315 67.93 Pischel, Max 341 29.52 McAndrews, Kathy
290 120.91 Gehrig, Sherrie 316 67.78 Van kersen, ine 342 29.06 Rosenfield, Sharon
291 118.73 Stratton, Christina 317 67.58 Herz, Thomas 343 28.37 Dali, Carmelo
292 117.73 Ryan, Randy 318 62.68 Levkowitz-Herz, Bertie 344 27.98 Zimny, Michealene
293 115.70 Zales, Ruth 319 61.68 Payne, Peggy 345 27.71 Rafieyan, Sharyn
294 115.20 Eiff, Stephanie 320 60.59 Brashar, Barbara 346 24.75 Birkeland, Gail
295 114.00 Heyl, John 321 60.02 Quin, Rita 347 24.25 Oliver, David
296 109.79 Hall, Ginny 322 55.91 Dick, Nancy 348 19.62 Androwich, Ida
297 107.55 Taylor, Ann 323 54.18 Sherman, Constance 349 19.57 Klein, Patricia
298 107.05 Grunkemeyer, Barbara 324 53.93 Ahlich, Frances 350 19.03 Heineman, Kathryn
299 106.16 Campfield, Nina 325 53.81 Moody, Bonney 351 17.81 Pilon, Pat
300 103.22 Cox jr, g c (clay) 326 49.72 Stewart, Florence 352 17.78 Ward, Carol
301 102.63 Kerr, John 327 47.91 Skinner, Robert 353 17.10 Kelly, Jack
302 98.38 Perks, Ben 328 46.41 Griffis, David 354 15.84 Davenport, David
303 92.95 Sheering, Lois 328 46.41 Richards, Susan 355 15.59 Lawrie, Linda
304 87.05 Durham, Janette 330 43.67 Nielsen, Jonell 356 15.11 McDonald, Judith
305 83.98 Grissom, Alyce 331 42.87 Reveal, Marjorie 357 12.77 Thomson, Kathy
306 82.95 Riskind, Kenneth 332 41.13 Donovan, Judy 358 11.02 Holland, Margaret
307 79.09 Griffin, Bob 333 41.10 Sutphin, Terri 359 10.29 Posin, Iris
308 78.86 Reed, Wendy 334 40.46 Stonich, Susan 360 10.27 Angle, Romy
309 76.44 Frame, Pamela 335 40.03 Kiser, Barbara 361 9.51 Patterson, Elena
310 71.77 Peachin, Mary 336 36.32 Rogers, Duanne 362 8.03 Harner, Donald
311 71.17 Morrow, James 337 32.86 Griffin, Elizabeth 363 5.37 Eiff, Ralph
312 70.35 Cohen, Lainie 338 31.92 Martin, Dory 364 5.06 Boyd, Sharon
313 69.82 Young, Susan 339 30.63 Read, Carol    
314 69.47 Watts, Doni 340 30.09 Greer, Mary    


Return to Unit 356 Home Page