Couchman, Doug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,742 MP's O/A rank 4,760 unit rank 32 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
none | ||||||||||||
Match Point Power Ratings | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | |||||||
xm40410, nil | ||||||||||||
Self | Part | games | G% | DOD | 09/19/23 E | GLE | 2 | 0.22 | 54.17 | |||
30.15 | 29.97 | Quinlan, Monica | 2 | 56.08 | 4.04 | xm37731, nil | ||||||
28.93 | 29.18 | xm23542, nil | 1 | 52.83 | 5.27 | 09/19/23 E | GLE | 4 | 0.21 | 48.96 | ||
28.68 | 25.88 | xm40410, nil | 1 | 54.17 | 0.40 | xm23770, nil | ||||||
28.67 | 28.36 | xm23770, nil | 1 | 54.17 | 2.86 | 08/07/23 E | GLE | 3 | 0.45 | 54.17 | ||
28.59 | 26.19 | McLaughlin, Jane | 1 | 49.75 | 5.03 | xm54476, nil | ||||||
28.53 | 27.91 | xm54476, nil | 1 | 56.26 | 0.18 | 08/12/23 A | IFB | 11 | 0.34 | 56.26 | ||
28.29 | 23.26 | Brokaw, Laraine | 1 | 46.75 | 4.80 | xm23542, nil | ||||||
27.63 | 28.44 | Brill, Bettina | 33 | 52.57 | 3.51 | 09/13/23 E | GGY | 11 | 1.05 | 52.83 | ||
26.33 | 21.77 | xm3497, nil | 1 | 47.69 | 0.41 | Brill, Bettina | ||||||
25.38 | 19.51 | xm59113, nil | 1 | 44.68 | 0.21 | 08/01/23 E | SAG | 2 | 1.40 | 72.33 | ||
25.37 | 26.68 | Pearlman, David | 1 | 48.46 | 3.59 | 08/09/23 E | HCH | 1 | 1.05 | 56.94 | ||
23.94 | 16.45 | xm49617, nil | 1 | 38.89 | 1.50 | 08/12/23 A | VDE | 2 | 2.81 | 68.98 | ||
21.84 | 27.05 | xm37731, nil | 1 | 48.96 | -0.06 | 08/13/23 A | VDE | 15 | 1.00 | 52.34 | ||
08/13/23 E | TFS | 6 | 1.32 | 60.74 | ||||||||
27.54 | 27.62 | 46 | 51.94 | 3.22 | 08/16/23 A | PBA | 4 | 2.25 | 57.11 | |||
08/24/23 E | SOK | 3 | 0.77 | 59.50 | ||||||||
Date Site MP's G% | 08/28/23 E | TCN | 8 | 0.60 | 52.78 | |||||||
09/02/23 E | TUF | 10 | 0.32 | 49.44 | ||||||||
Best game % since December 2021 | 09/12/23 E | GGY | 8 | 2.25 | 56.34 | |||||||
Brill, Bettina | 09/20/23 E | SCN | 4 | 0.55 | 58.00 | |||||||
08/01/23 E SAG 1.40 72.33 | 09/21/23 E | SOK | 12 | 0.32 | 49.79 | |||||||
09/26/23 E | SPT | 10 | 0.80 | 53.47 | ||||||||
Worst game % since December 2021 | 09/30/23 A | MLJ | 2 | 1.40 | 58.33 | |||||||
xm49617, nil | 10/01/23 A | PBA | 6 | 0.34 | 53.57 | |||||||
08/12/23 A IFB 0.00 38.89 | ||||||||||||
Total Master Points won 19.45 |