Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 14.44 77744 873 61.85 Yang, Qun - Liu, wenjun 33 2.86 6347 2671 55.28 Coil, Terri - Kelley, Becky
2 8.49 5762 523 55.04 Resa, Joshua - Fong, Kelley 34 2.82 38182 8017 59.20 Vander Zanden, Brad - Barge, Mason
3 7.78 5082 574 54.39 Bennett, William - Gaillard Mellen, Anne 35 2.75 1930 648 50.04 Shultz, Marilyn - Greenwald, Lloyd
4 6.34 8593 1426 56.69 Kenan, Melinda - Tinkler, Pam 36 2.73 4651 2187 50.91 Ward, Bert - Ward, Baker
5 6.11 1804 347 51.16 Wills Jr, Warren - Kilburn, Anna 37 2.61 749 359 47.79 Nagel, Carol - Latimer, Donna
6 5.39 4756 998 54.28 Tinkler, Pam - Yonker, Sharon 38 2.53 2105 822 50.56 Martinez, Karen - Strickland, Joanna
7 5.25 4200 925 53.87 Britt, Deborah - Lybarger, Jeffrey 39 2.49 18911 10061 59.83 Wilson, Kevin - Barge, Mason
8 4.98 982 251 48.88 Flores, Douglas - Giovinazzo, Vincent 40 2.47 4781 1495 53.31 Kessler, Rita - Cherniak, Terry
9 4.68 4583 1133 54.15 Embury, David - Gillon, Clive 41 2.44 463 223 45.96 Bramblett, Joan - Boswell, Dianne
10 4.44 56638 11386 61.34 Sankaran, Baskaran - Viswanathan, Madhu 42 2.42 516 266 46.50 Huffman, Jean - O'Leary, Virginia
11 4.36 3167 907 52.85 Gutt, Pam - Marsden, Jill 43 2.42 4445 2041 54.05 DeAngelo, Denise - Di iorio, colleen
12 4.23 39485 6439 59.56 Shaw, Clerk - Barge, Mason 44 2.38 42364 12148 59.85 Sankaran, Baskaran - Griggs, Dan
13 4.18 1268 253 48.09 Evans, Dorothy - Evans, Wallace 45 2.29 5771 2732 54.79 Morn, Chuck - Kelley, Becky
14 4.16 7130 2090 55.86 Gronewald, Ann - Pfeiffer, Gordon 46 2.27 1252 665 49.47 Swan, Ruth - Wright, Ladair
15 4.04 863 215 47.44 Lichtenstein, Daniel - Evans, Wallace 47 2.26 3857 1881 53.61 Tadepalli, Krishna - Soong, Caleb
16 3.99 9294 3266 56.94 Aravapalli, Bindhu - Rao, sambasiva 48 2.25 41398 12271 60.38 Plummer, Jody - Baker, Donald
17 3.98 949 322 48.72 Childs, Joseph - Childs, Mary Jane 49 2.25 2141 983 51.09 Martinez, Karen - Bass, Dale
18 3.88 3517 1132 53.35 Young, Leeann - Hattink, Merrel 50 2.24 1552 699 49.78 Kini, Preeti - Heredia, Gloria
19 3.82 3052 842 52.05 Abraham, Robert - Silverman, Stuart 51 2.23 1912 1067 51.45 Nagy, Kimberly - Staton, Maggie
20 3.82 725 247 47.68 Bartmess, Nancy - Clabby, Tammy 52 2.17 3240 1675 52.37 Darland, Cathy - Neustadt, Barbara
21 3.79 1653 592 50.51 Leiter, Liza - Leiter, Franklin 53 2.17 1556 951 50.90 Quinlan, Catherine - Jurnack, Irene
22 3.75 3049 1075 53.00 Cucher, Bobb - Cucher, Glenda 54 2.13 611 139 44.37 Kottler, Joan - Max, joanne
23 3.62 498 159 46.37 Moeling, Nell - Morris, Ann 55 2.04 775 434 47.91 Juray, Carole - Mize, Jennifer
24 3.54 1126 441 49.34 Martinez, Max - Strickland, Joanna 56 1.98 48336 16048 61.32 Sankaran, Baskaran - Cannamela, Jr, R. Arthu
25 3.51 2319 904 52.02 Darland, Cathy - Dinkins, Lynn 57 1.85 901 537 48.50 Kini, Preeti - Schleicher, Fran
26 3.50 1900 719 50.96 Britt, Deborah - Britt, Huett 58 1.74 294 162 44.41 Sinclair, Leslee - Robinson, Sarah
27 3.45 175 42 42.95 Peyton, Renee - Lewkowicz, Stanley 59 1.73 40616 10619 57.85 Sankaran, Baskaran - Aravapalli, Bindhu
28 3.36 1106 447 48.62 Nance, Dorothy - Hatcher, Birnell 60 1.73 8937 4771 56.03 Bitler, Maureen - Skupen, William
29 3.28 3946 1426 53.63 Kenan, Melinda - Hill, Frances 61 1.58 1292 902 50.08 Kazmierczak, Mike - Creager, Bob
30 3.27 816 326 47.79 Clarke, Marianne - Weber, Douglas 62 1.52 43099 16159 60.89 Sankaran, Baskaran - Rosenblatt, David
31 3.09 1027 454 48.96 Berry, Arnold - Goldman, Murray 63 1.42 10092 6970 56.43 Burks III, William - Demers, Elizabeth
32 3.00 1274 627 50.01 Sugarman, Edward - Siegel, Richard 64 1.42 3343 1290 51.49 Plourde, Alverna - Windham, David

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 1.40 1016 705 48.98 Doyle, Carol - Garrett, Caroleta 88 0.72 919 766 48.58 Dowling, Frannie - Williams, Emma
66 1.40 2967 1957 52.91 Gronewald, Ann - DeAngelo, Denise 89 0.68 2323 2095 50.88 Kini, Preeti - Bebko, David
67 1.33 1156 840 49.55 Jones, Suze - Britt, Deborah 90 0.64 1098 870 49.00 McEver, Bob - Capron, John
68 1.30 267 217 44.07 Wotton, Jack - Ribaudo, Mike 91 0.55 2475 2058 52.20 Gronewald, Ann - Scott, Jean
69 1.30 43175 17029 60.92 Sankaran, Baskaran - Baker, Donald 92 0.46 4393 3785 54.01 Howell, Rosalind - Pharr, Lisa
70 1.29 2807 1875 52.69 McKinley, Sue - Morn, Chuck 93 0.43 123 102 41.84 Sharman, Bill - Khoury, Kenneth
71 1.28 47947 19670 61.37 Duval, Robert - Stogner, Jim 94 0.42 2742 1927 51.89 Ricketts, Lynn - Coil, Terri
72 1.27 2092 2327 50.77 Kellar, Margery - Balser, Joy 95 0.39 2966 1149 49.92 Speer, Sheppard - Windham, David
73 1.26 23395 16127 60.47 Weiner, Lee - Chaikin, Marla 96 0.39 1412 1383 50.54 Young, Leeann - McRae, Teresa
74 1.23 668 477 46.70 Cheatham, Beverly - Rushton, Deborah 97 0.36 1079 1011 49.27 Asbill, Lyn - Swann, Debbie
75 1.22 34835 12773 59.58 Martin, Peter - Baker, Donald 98 0.36 644 581 47.26 Frank, Jeff - Agrawala, Vinod
76 1.19 2263 1165 50.78 L'Hommedieu, Kathy - Cohen, Marcia 99 0.31 389 354 45.38 Capron, Laney - Boyle, Terrell
77 1.12 968 741 48.67 Dick, David - Dick, Beth 100 0.28 1579 1438 50.79 Koenig, Carolyn - Welch, Marsha
78 1.11 370 277 45.32 Calhoun, Scott - Calhoun, Gloria 101 0.23 398 372 45.27 Moran, Judy - Rogers, Jane
79 1.03 1781 1204 50.77 Feinstein, Jeannie - Rappaport, Jane 102 0.14 324 309 44.67 Capron, Laney - Cummings, Gayle
80 1.01 2945 1642 52.08 McKinley, Sue - McRae, Teresa 103 0.13 307 335 44.40 Weiss, Menelle - Chapman, Kathryn
81 0.94 3357 2474 53.17 Bliven, Carolyn - Layng Jr, William 104 0.13 1453 1395 49.35 Schlegel, Tony - Cooley, Theodore
82 0.88 687 496 47.23 Malone, Kirk - Schleicher, Fran 105 0.12 704 679 47.58 Jaspan, Sharon - Kalmin, Jenny
83 0.83 2107 937 49.46 Martinez, Karen - Hammett, George 106 0.07 1182 1167 49.57 Andersen, Lynn - King, Linda
84 0.81 2189 1985 51.80 McEver, Kim - Dick, Beth 107 0.04 2099 2032 51.66 DeAngelo, Denise - Quillen, Joanna
85 0.81 5570 3381 53.97 Todd, Malcolm - Tuohy, Sara 108 0.04 11501 11403 57.94 Politowski Jr, Stan - Cannamela, Jr, R. Arthu
86 0.79 656 519 47.30 Strickland, Joanna - Schleicher, Fran 109 0.02 1948 1628 51.08 Knight, James - McKinley, Sue
87 0.75 1007 844 48.99 Asbill, Lyn - Franklin, Laura       

Return to Unit 253 Home Page