East Texas Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 5587.89 | Testerman, Edwyna | 13 | 791.69 | Sanderson, Carol | 25 | 244.45 | Gerik, Jane |
2 | 4259.89 | Angel, Stewart | 14 | 788.30 | Patterson, Pud | 26 | 223.25 | Cogbill, Gail |
3 | 2321.10 | Wright, Jimmy | 15 | 708.10 | McElhaney, Jackie | 27 | 221.43 | Hill, Dena |
4 | 1635.10 | Mauldin, Gayle | 16 | 669.86 | Miller, Dorothy | 28 | 197.45 | Phillips, Doni |
5 | 1632.47 | Lott, Pamela | 17 | 495.93 | Bell, Karen | 29 | 191.61 | Ramsey, Mary |
6 | 1104.63 | Hawthorne, Kara Jean | 18 | 468.64 | McGraw, J philip | 30 | 154.69 | Woosley, Jolly |
7 | 1036.91 | Gordon, Patsy | 19 | 468.25 | Cooley, Truman | 31 | 152.42 | Williams, Brenda |
8 | 1014.32 | Hahn, Joyce | 20 | 441.69 | Chambers, Molly | 32 | 136.18 | Shores, Michelle |
9 | 990.71 | Brough, Lawrence | 21 | 391.45 | Alford, Fredye | 33 | 81.84 | Dehaan, Jamye |
10 | 983.66 | Bradford, Barbara | 22 | 297.41 | Smith, Suzanne | 34 | 77.00 | Schmidt, Karen |
11 | 869.58 | Meredith, Sarah | 23 | 279.58 | Reynolds, Mark | 35 | 57.46 | Birdwell, Suzanne |
12 | 803.81 | Nutter, Jeanie | 24 | 278.61 | Weber, Sara | 36 | 30.69 | Pascoe, Debra |
Return to Unit 225 Home Page