East Texas November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
2 | 53.42 | 53.55 | 33 | Bell, Karen - Worrall, David | 6 | 50.52 | NR | 20 | Weber, Sara - Hill, Dena |
3 | 51.46 | NR | 64 | Gerik, Jane - Hubbard Jr, Tom | 7 | 50.36 | NR | 22 | Hubbard jr, Tom - Gerik, Jane |
4 | 50.99 | 50.11 | 40 | Bell, Karen - Reynolds, Mark | 8 | 46.34 | NR | 84 | Smith, Suzanne - Alford, Fredye |
5 | 50.68 | NR | 27 | Angel, Stewart - Brantley, Theresa Ann | 9 | 45.20 | NR | 80 | Smith, Suzanne - Ramsey, Mary |
Return to Unit 225 Home Page