Greater Milwaukee November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
2 | 60.74 | Nehs, Mark | 7 | 51.91 | Hersh, Herman | 12 | 47.99 | Margolis, Ann |
3 | 57.45 | Schudson, David | 8 | 51.03 | Nehs, Lisa | 13 | 47.73 | Wiljanen, Kathy |
4 | 54.36 | McCormick, Mary | 9 | 51.03 | Cooper, Sandra | 14 | 47.39 | Allen, Kathleen |
5 | 52.29 | Burzynski, Judy | 10 | 50.76 | Findley, Mary Lou | 15 | 42.53 | Karnowski, Barbara |
6 | 52.21 | Karnowski, Thomas | 11 | 48.73 | Levine, Ileene |
Return to Unit 222 Home Page