Currie, Joyce | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,087 MP's O/A rank 4,044 unit rank 52 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Goldfrank, David | |||||||||||||
11/13/23 E | IFB | 2.19 | 59.26 | 65.85 | 5.99 | ||||||||
Match Point Power Ratings | 11/20/23 E | BHE | 0.00 | 37.20 | 39.64 | 2.07 | |||||||
11/27/23 E | BHE | 0.84 | 54.75 | 56.08 | 0.81 | ||||||||
54.91 # 1852 current PR & overall rank # 19 current unit rank 54.05 # 2392 last month's PR & O/A rank # 23 last month's unit rank |
|||||||||||||
Power Rating 53.86 Ave Game 50.40% | |||||||||||||
53.51 PR for 13 games in December 2021 | |||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | ||||||||
31.64 | 28.42 | Snipes, Jeannette | 1 | 57.22 | 2.84 | Date | Site | MP's | G% | GPR | DOD | ||
31.06 | 37.26 | xm35201, nil | 1 | 67.27 | 1.05 | ||||||||
29.15 | 28.46 | Mazarella, Francesca | 1 | 49.17 | 8.44 | Glatt, Bruce | |||||||
28.96 | 29.92 | Brisson, Amy | 6 | 49.50 | 9.38 | 10/20/23 A | GGY | 0.64 | 50.89 | 57.56 | 4.27 | ||
28.78 | 26.38 | Glatt, Bruce | 1 | 50.89 | 4.27 | Goldfrank, David | |||||||
28.34 | 29.05 | Boyd, Frances | 2 | 51.72 | 5.68 | 09/25/23 E | AKT | 0.63 | 58.54 | 61.58 | 2.47 | ||
28.03 | 25.66 | O'Brien, Kevin | 1 | 44.54 | 9.15 | 10/16/23 E | AKT | 1.01 | 53.46 | 55.14 | 1.17 | ||
27.79 | 22.00 | Hunter, Ann | 1 | 44.05 | 5.75 | ||||||||
27.58 | 27.07 | Goldfrank, David | 42 | 52.00 | 2.65 | Total Master Points won 5.31 | |||||||
27.45 | 20.52 | Glynn, John | 1 | 41.82 | 6.15 | ||||||||
26.73 | 26.81 | Dahlberg, James | 16 | 48.34 | 5.20 | Date Site MP's G% GPR DOD | |||||||
26.61 | 26.60 | Hertz, Joe | 1 | 47.72 | 5.50 | ||||||||
25.98 | 23.62 | Dougherty, Lauren | 2 | 44.52 | 5.08 | Best game % since December 2021 | |||||||
24.24 | 23.27 | Weiss, Georgette | 3 | 45.33 | 2.18 | Goldfrank, David | |||||||
24.08 | 23.77 | Ardini, Rich | 1 | 37.64 | 10.21 | 01/10/22 E FMB 1.20 70.95 73.99 2.36 | |||||||
27.45 | 26.99 | 80 | 50.29 | 4.15 | Worst game % since December 2021 | ||||||||
Goldfrank, David | |||||||||||||
05/15/23 E FMB 0.00 36.25 40.59 3.97 |