Susquehanna Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 9751.77 | McKeown, Jim | 6 | 566.38 | Miller, Shirley | 11 | 163.95 | Barrile, Judith |
2 | 931.01 | Scherr, Zachary | 7 | 510.20 | Lindsay, Janice | 12 | 132.59 | Keil, Bonnie |
3 | 754.03 | Blais, Ellen | 8 | 437.22 | Arcuri, Gerald | 13 | 63.05 | Bartram, Reginald |
4 | 705.08 | Goldfarb, Marilyn | 9 | 413.82 | Arcuri, Kathleen | |||
5 | 578.41 | Havens, Charnell | 10 | 250.09 | Reed, Robert |
Return to Unit 217 Home Page