South Alabama Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 2846.55 | Trimble, Susan | 7 | 936.63 | Kirkpatrick, Russ | 13 | 561.05 | Thomas, Dolores |
2 | 2284.84 | Ruland, Walter | 8 | 932.87 | Felty, Fay | 14 | 457.02 | Wilkinson, Cindy |
3 | 2054.26 | Scott, David | 9 | 879.02 | Wood, Susan | 15 | 405.21 | Thompson, Charlotte |
4 | 1834.74 | Barton, William | 10 | 841.08 | Kendall, Chris | 16 | 314.91 | Feuger, Carol |
5 | 1539.17 | Hill, Nancy | 11 | 792.89 | Reyner, Mary | 17 | 196.69 | Macmicking, Ginger |
6 | 1400.32 | Scott, Jerry | 12 | 777.38 | Huddle, Susan | 18 | 92.96 | Parnell, Brenda |
Return to Unit 215 Home Page