Eastwood, Andrew | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,423 MP's O/A rank 3,508 unit rank 15 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
64.73 PR for 11 games in December 2021 | |||||||||||||
61.85 # 186 current PR & overall rank # 1 current unit rank 63.01 # 123 last month's PR & O/A rank # 1 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Chaikin, Marla | |||||||||||||
Self | Part | games | G% | DOD | 08/09/23 A | GGY | 1.00 | 50.12 | 56.87 | 6.24 | |||
31.62 | 31.05 | Chaikin, Marla | 32 | 59.66 | 3.01 | 08/12/23 A | GGY | 2.11 | 62.30 | 66.59 | 3.69 | ||
29.29 | 28.70 | Trilling, Perry | 9 | 56.02 | 1.97 | ||||||||
28.34 | 26.37 | Kumins, Barry | 3 | 53.35 | 1.36 | Total Master Points won 3.11 | |||||||
30.93 | 30.25 | 44 | 58.49 | 2.69 | Date Site MP's G% GPR DOD | ||||||||
Best game % since December 2021 | |||||||||||||
Chaikin, Marla | |||||||||||||
12/24/21 A GSN 1.00 77.78 81.75 3.24 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Chaikin, Marla | |||||||||||||
12/26/22 A GSN 0.00 40.91 45.59 4.27 |