Sabine Neches Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 3736.02 | Rasmussen, Edward | 9 | 835.74 | Michaels, Harlene | 17 | 110.49 | Martin, Cleo |
2 | 2929.07 | Bass, Eddie | 10 | 746.24 | Townley-Smith, Zach | 18 | 100.23 | Pearce, Nadine |
3 | 2861.70 | Echols, Robert | 11 | 721.77 | Kazmar, Joseph | 19 | 97.46 | Salter, Patti |
4 | 1186.77 | Townley-Smith, Bob | 12 | 395.38 | Woods, Patricia | 20 | 85.47 | Shuffield, S (jenny) |
5 | 1060.16 | Carpenter, Richard | 13 | 310.07 | Armintor, Lucille | 21 | 65.81 | Johnson, Janette |
6 | 1050.71 | Townley-Smith, Valerie | 14 | 253.13 | Newsome, Peggy | 22 | 18.19 | Carter, Donna |
7 | 886.46 | Carpenter, Marianna | 15 | 228.18 | Ferguson, Florence | |||
8 | 837.50 | Michaels, Lawrence | 16 | 144.58 | McLeod, Hilda |
Return to Unit 201 Home Page