Eastern Michigan Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 4989.15 | Seibert, Richard | 8 | 875.65 | Camp, Dave | 15 | 244.04 | La pointe, bruce |
2 | 3575.76 | Andrewes, Art | 9 | 765.01 | Contardi, Carmel | 16 | 170.73 | Davidson, Nancy |
3 | 2690.00 | Cook, Verl | 10 | 700.78 | Husain, Imtiaz | 17 | 78.16 | Buell, Teresa |
4 | 2546.69 | Grant, Chris | 11 | 422.02 | Van dam, tina | 18 | 14.95 | Furr, Trent |
5 | 2158.30 | Houghtaling, Daniel | 12 | 286.25 | Furr, Richard | 19 | 10.90 | Furr, Elliott |
6 | 1590.38 | Kerns, E michael | 13 | 270.22 | Mizell, Chess | |||
7 | 948.23 | Turner, Cindy | 14 | 256.20 | Berger, Charles |
Return to Unit 200 Home Page