Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Western Massachusetts Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 7566.55 Lavin, Robert 33 646.39 Vogel, Chet 65 153.47 Starr, Michael
2 6402.29 Galaski, Philippe 34 579.81 Spencer, Kate 66 146.48 Long, Jaime
3 5153.05 Joder, Tim 35 575.48 Perry, Gail 67 134.07 Walker-Dagesse, Buffy
4 5032.90 Bacon, Paul 36 559.67 McDonough, Angela 68 118.47 Lerner, Howard
5 4224.13 Perell, Ellen 37 558.59 Ryan, Allison 69 116.05 Steinberg, Robert
6 3537.59 Sagor, Robert 38 553.48 Berg, Barry 70 106.80 Phillips, Cheryl
7 2380.69 Van briggle, elaine 39 534.38 Hoch, Daniel 71 95.39 Jones, Jeannie
8 2308.80 Osofsky, James 40 512.62 McCoy, Susan 72 86.40 Bruns, Marjorie
9 2128.48 Hyde, Judith 41 473.54 Freedman, Philip 73 75.90 Thieriot, Peggy
10 2071.36 McNutt, Judith 42 467.14 Ross, Kenneth 74 75.78 Larsen, Judy
11 2068.02 Winslow, Margaret 43 459.85 Anastasi, Robert 75 71.95 Sweeney, Lanette
12 2029.28 Butler, Myrna 44 428.69 Hildebrandt, Liz 76 70.73 Wroblewski, Ann
13 1930.84 Webb, Roger 45 415.89 Shearer, Alice 77 63.81 Aho, elizabeth
14 1846.50 Rubinstein, Robert 46 375.09 Ramella, Michael 78 55.72 Noble, Dana
15 1684.90 Nowill, James 47 367.19 Debaggis, John 79 47.60 Maclennan, Sarah
16 1451.49 Dane, Muriel 48 335.11 Peterfreund, Alan 80 42.40 Xiao, Yufeng
17 1442.37 Roach, Brian 49 320.78 Levinson, Joan 81 40.03 Briggs, Mary Lou
18 1288.41 Nettler, Jan 50 317.17 Segal, Anthony 82 39.08 Ye, thomas
19 1285.17 Drabek, Yan 51 314.44 Frager, Steven 83 38.60 Leferman, Norman
20 1232.35 Frank, Alan 52 291.54 Singer, Elizabeth 84 38.46 French, Karen
21 1093.10 Sedgwick, Teresa 53 284.66 Speight, Barbara 85 28.70 Rivers, Catherine
22 1087.24 Wagner, Markus 54 273.88 Singer, Mark 86 27.56 Hillis, Tren
23 1048.38 Kronholm, James 55 271.37 Brooks, Robert 87 24.63 Brown, Daviud
24 957.60 Hurwitz, Stanley 56 239.23 Oinaga, Motoko 88 21.28 Kilgus, Kathleen
25 842.52 Ryan, Sheila 57 223.32 Meyer, Kathy 89 19.55 Malachowski, Anita
26 826.46 Leitch, Robert 58 212.18 Peck, Steve 90 16.44 Hopfe, Winnie
27 745.17 Laflam, Barry 59 204.34 Gowdy, Judith 91 14.23 Michaels, Wilma
28 728.99 Solon, Valerie 60 203.35 Libera Jr, John 92 11.91 Dearden, Lesley
29 724.60 Putnam, Judith 61 179.17 Abbott, George 93 7.80 Stone adair, Darlene
30 711.88 McClure, Richard 62 176.07 Koren, Israel 94 7.34 Pollard, John
31 691.29 Nejame, Coreen 63 172.63 Rubinstein, Joan 95 6.16 Haggerty, Valerie
32 678.86 Castonguay, John 64 163.74 Ghidotti, Gary 96 5.39 Stone, Gail



Western Massachusetts Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 3.29 Kennedy, Jacqueline 99 1.63 Michalopoulos, Linda    
98 2.30 Fanning, Jane 100 1.56 Christopherso, Claire    


Return to Unit 196 Home Page