McNutt, Judith | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,071 MP's O/A rank 6,693 unit rank 10 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Jolley, Eli | |||||||||||||
11/17/23 E | GBO | 0.00 | 39.36 | 35.17 | 3.71 | ||||||||
Match Point Power Ratings | |||||||||||||
Power Rating 35.17 Ave Game 39.36% | |||||||||||||
44.48 # 7756 current PR & overall rank # 20 current unit rank 44.57 # 8078 last month's PR & O/A rank # 23 last month's unit rank |
|||||||||||||
42.09 PR for 24 games in December 2021 | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Self | Part | games | G% | DOD | |||||||||
24.00 | 31.37 | Kiddd, nil | 1 | 49.07 | 6.30 | Camerini, Lorenzo | |||||||
23.41 | 26.07 | Goyal, Madhu | 1 | 42.93 | 6.55 | 09/14/23 A | GGY | 1.33 | 55.74 | 52.15 | 7.85 | ||
23.07 | 23.74 | Noble, Dana | 9 | 44.22 | 2.59 | 09/14/23 E | GGY | 1.69 | 56.62 | 52.33 | 7.20 | ||
22.49 | 31.05 | Wood, Ethan | 30 | 49.15 | 4.39 | Hollands, Peter | |||||||
22.48 | 28.30 | Cedrone, Marley | 5 | 48.11 | 2.67 | 08/13/23 E | GBO | 1.00 | 55.78 | 50.08 | 2.61 | ||
22.43 | 35.46 | Green, Linda | 15 | 53.90 | 3.99 | Jolley, Eli | |||||||
22.33 | 30.32 | Akdogan, Batuhan | 57 | 47.64 | 5.01 | 08/07/23 A | GGY | 0.54 | 51.50 | 46.19 | 5.07 | ||
22.31 | 32.33 | Jolley, Eli | 161 | 49.87 | 4.77 | 08/08/23 A | GBO | 0.69 | 53.64 | 46.05 | 2.76 | ||
22.26 | 30.71 | Wang, Jui | 49 | 48.15 | 4.83 | 08/11/23 A | GBO | 3.75 | 64.32 | 55.50 | 3.65 | ||
22.24 | 29.61 | Hollands, Peter | 7 | 47.53 | 4.32 | 08/11/23 E | GGY | 1.27 | 59.43 | 51.67 | 3.85 | ||
22.24 | 31.25 | Zoranovic, Jovana | 14 | 47.35 | 6.13 | 08/13/23 A | GBO | 0.95 | 52.27 | 45.14 | 3.01 | ||
22.24 | 32.23 | Cypress709, nil | 27 | 49.14 | 5.33 | 09/16/23 A | GGY | 1.91 | 57.14 | 50.20 | 4.34 | ||
22.24 | 25.65 | Hussein2, nil | 7 | 43.62 | 4.26 | Wang, Jui | |||||||
22.24 | 36.17 | Hinze, Greg | 6 | 53.47 | 4.94 | 08/11/23 A | GGY | 1.35 | 61.31 | 55.53 | 4.76 | ||
22.24 | 32.25 | Luba, Harrison | 40 | 50.22 | 4.26 | 08/23/23 A | GGY | 1.20 | 51.62 | 49.79 | 7.61 | ||
22.21 | 31.95 | Camerini, Lorenzo | 69 | 49.82 | 4.34 | 09/12/23 A | GGY | 5.00 | 66.44 | 61.67 | 6.94 | ||
22.01 | 32.37 | Glasthal, Louis | 41 | 49.28 | 5.09 | Wood, Ethan | |||||||
22.00 | 25.54 | Nettler, Jan | 2 | 43.94 | 3.60 | 08/12/23 E | GGY | 1.00 | 48.53 | 43.99 | 3.83 | ||
21.64 | 23.61 | Fill In | 1 | 39.58 | 5.67 | 08/13/23 E | GGY | 2.25 | 60.97 | 51.99 | 0.91 | ||
21.56 | 30.31 | Cuervo, Juan | 7 | 47.17 | 4.69 | 08/14/23 A | PBA | 1.58 | 52.32 | 48.05 | 4.87 | ||
21.23 | 30.87 | Huang, Cynthia | 6 | 48.70 | 3.40 | 08/15/23 A | PBA | 3.76 | 63.52 | 55.54 | 2.58 | ||
21.19 | 25.22 | Drabek, Yan | 6 | 45.74 | 0.67 | ||||||||
20.99 | 25.97 | Lowell Jr, Larry | 1 | 45.79 | 1.17 | Total Master Points won 29.27 | |||||||
20.47 | 23.14 | O'Brien, Kevin | 1 | 35.42 | 8.20 | ||||||||
18.89 | 24.30 | Caldwell, Rhea | 1 | 43.89 | -0.70 | Date Site MP's G% GPR DOD | |||||||
18.39 | 19.73 | Hallerman, Raphael | 1 | 32.54 | 5.58 | ||||||||
Best game % since December 2021 | |||||||||||||
22.24 | 31.44 | 565 | 49.05 | 4.63 | Jolley, Eli | ||||||||
06/04/22 E GGY 8.00 68.25 57.45 2.11 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Hussein2, nil | |||||||||||||
05/13/22 A GGY 0.00 28.75 30.03 3.58 |