Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Western Michigan Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 14787.16 Fred, Dave 33 1797.72 Berry, Sue 65 967.12 Stepanovich, Kathy
2 7585.39 Carman, Dennis 34 1701.72 Petti, William 66 961.34 Kelso, Barbara
3 7114.75 Houtrow, Robert 35 1686.18 Shair, Robert 67 951.53 Kral, Steven
4 5534.21 Nehra, Gerald 36 1626.92 Corron, Robert 68 944.39 Wells, Gail
5 4727.79 Bodish, John 37 1610.75 Felland, Judy 69 940.62 Subers, Ruth
6 4508.54 Little, Duane 38 1608.65 Reed, Lavonne 70 921.25 Baker, Jill
7 4470.05 Reed, Steve 39 1606.54 Orwin, Jeffrey 71 901.25 Walsh, Lydia
8 4157.22 Jones, Donald 40 1581.40 Goldich, Geoffrey 72 896.66 Ward, Lynn
9 3869.76 Garthe, Jan 41 1569.69 Fowler, David 73 885.75 Antoun, Rami
10 3566.07 Dutta, Shankar 42 1450.78 Friendly, Jonathan 74 869.44 Hannah, Robert
11 3530.00 Singh, Jagjit 43 1435.30 Willging, Joy 75 826.80 Renfroe, Abby
12 3511.66 Van amburg, helen 44 1373.27 Beukema, Thomas 76 804.24 Vial, Carole
13 3341.66 Sokol, Bruce 45 1371.23 Reynolds, Phil 77 796.23 Bruehlman, Lynne
14 3096.31 Nelson, Paul 46 1303.46 Purdy, Carol 78 783.44 Kunnen, John
15 2903.00 Avery, Gerald 47 1211.17 Rosenthal, Mason 79 765.74 Fichtner, Michael
16 2855.90 Johns, Richard 48 1193.18 Jasperse, David 80 754.58 Culby, Jill
17 2718.80 Grier, Alina 49 1147.21 Hines, Jeanne 81 754.37 Dunn, Dorothy
18 2654.19 Jernigan, Katherine 50 1146.44 Grandstaff, Anne 82 748.55 Robinson, Vern
19 2558.48 Schafer, Diane 51 1135.73 Kwiecien, Paul 83 738.77 Prasser, Fred
20 2523.15 Roberts, Linda 52 1124.99 Bellinger, Rebecca 84 735.34 Daly, Thomas
21 2368.31 Canale, Ray 53 1103.95 Claggett, Barbara 85 711.76 Trapani, Vincent
22 2326.76 Ziegel, Pamela 54 1103.83 Burkhardt, Bernadette 86 698.39 Theis, Chuck
23 2224.58 Elliott, Peter 55 1098.93 Slyker, Louis 87 697.57 Wagner, Sue
24 2111.79 Shah, Dhruman 56 1098.91 Colbert, Nancy 88 686.59 Young, Mike
25 2110.92 Burt, James 57 1098.28 Burkhardt, Donald 89 636.84 Mead, Irene
26 2097.34 Kreag, John 58 1084.83 Edmunds, Jeff 90 630.27 Bell, Robert
27 1949.65 Stephenson, Joseph 59 1062.89 Senecal, Vance 91 621.80 Bacon, Sharon
28 1928.43 Grier, Jack 60 1049.64 White, Allison 92 604.74 Hansen, Mary
29 1888.72 Trappen, Marcia 61 1037.96 Hugger, Mark 93 593.04 Tetzlaff, Charlotte
30 1888.38 Subers, Emily 62 1010.19 Williams, Richard 94 580.72 Harrison, Marsha
31 1809.85 Freeman, Dale 63 997.69 O'Connor Wade, Nora 95 580.62 Parsons, Brent
32 1809.24 Willis, Larry 64 982.03 Edmunds, Evelyn 96 579.12 Grafinger, Gay



Western Michigan Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 571.42 Hawkins, Bethany 129 320.92 Corbin, J. lewis 161 176.77 Trainor, Nancy
98 553.26 King, Judith 130 315.37 Smolinski, Janice 162 172.88 Stockton, Donna
99 552.32 Wilson, Charles 131 315.23 Kerr, Linda 163 172.82 Kolehmainen, Philip
100 549.34 Wilkinson, Mary 132 298.47 Redman, Ron 164 170.82 Ferris, Gloria
101 546.48 Mount, Joe 132 298.47 Redman, Kathie 165 170.61 Snyder, Kathryn
102 537.71 Degroot, Herman 134 297.78 Dawson, Linda 166 169.47 Irelan, Marsha
103 522.71 Aspenleiter, Jeannette 135 295.21 Dawson, Paul 167 167.88 Kohler, Nancy
104 519.87 Stein, Gerald 136 291.57 Thompson, Alix 168 167.42 Bauer, Valerie
105 512.32 Stein, Bruce 137 290.94 Ramee Jr, Robert 169 162.11 Brodasky, Helen
106 507.21 Zhu, kevin 138 287.75 Bannow, Barbara 170 158.69 Ravelo, Kathryn
107 503.51 Nieland, Sue 139 284.76 Aktan, Haluk 171 152.47 Misiak, Anne
108 491.32 Henricks, Katherine 140 278.08 Knowles, Judy 172 150.52 Filter, Gregory
109 485.43 Harbaugh, Barb 141 266.00 McCully, Nancy 173 149.78 Shuman, Martha
110 474.65 Reed, Gareth 142 263.93 Cole, Tom 174 142.59 Stevens, Sally
111 441.82 Lio, susan 143 257.51 Smith, Robert 175 141.19 Torreano, Gail
112 411.20 Cox, jerry 144 255.98 Grannis, Patricia 176 138.01 Hausbeck, Bridget
113 394.47 Hawkins, Robert 145 254.70 Giddings, Bob 177 133.05 Thiebout, Helen
114 393.53 Francis, Catherine 146 251.41 Oelz, Lucia 178 126.31 Stockton, Philip
115 386.33 Haley, Louise 147 245.19 Dursum, Barbara 179 125.50 Ramee, Sandra
116 379.67 Cheney, Judith 148 232.78 Borseth, Don 180 120.28 Hansen, Eric
117 363.13 Vanderpoel, Loesken 149 231.90 Wiggins, Kenneth 180 120.28 Stroud, Helen
118 357.62 Kiwak, Michael 150 230.14 Pressman, Carol 182 119.76 Marrs, Laurie
119 355.42 Steinman, Ginny 151 229.41 Williams, Julia 183 119.04 Murray, Robert
120 354.17 Shoop, Robert 152 222.58 Schmid, Leslie 184 118.05 Costello, Elizabeth
121 349.40 Lehna, Carlee 153 221.74 Coughlin, James 185 116.26 Bock, Kathryn
122 344.81 Thurston, Judith 154 217.49 Grannis, Uri (Balky) 186 105.32 Raine, Tina
123 343.49 Malefyt, Philip 155 215.65 Haynes, Janice 187 95.58 Bade, Emme
124 332.55 Hayward, Karen 156 209.21 Homan, Christina 188 95.28 Lawton, Duane
125 329.69 Perkowski, Gregory 157 206.70 Sherk, Suzann 189 89.42 O'Neill, Mary Ann
126 328.92 Cusick, Barbara 158 201.71 Austin, Glennis 190 88.39 Fralick, Patty
127 328.78 Hansen, Helen 159 199.02 Vandenbos, Joni 191 87.36 Sinclair, Michael
128 327.36 Baruch, Ann 160 191.77 Stump, Sara Sally 192 86.38 Street, Mary


Western Michigan Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
193 83.16 Graham, Louise 211 59.05 Gregor, Wendy 229 29.21 Zehnder-Merrell, Jane
194 81.57 Johncox, Celine 212 58.07 Schroeder, Margaret 230 28.21 Devers, Julie
195 79.45 Saunders, Helene 213 54.85 West, Lucia 231 26.01 Walters, Dana
196 79.41 Ottaway, Cynthia 214 53.88 Butzbaugh, Tiffany 232 24.65 Ablan, Mary
197 75.72 Mader, Cindy 215 52.84 Dykstra, Timothy 233 23.72 Maguire, Bruce
198 75.54 Frank, Sandee 216 52.60 Dykstra, Nancy 234 21.23 Schlicker, Mark
199 75.37 Coffin, Gordon 217 48.26 Prescott, Dave 235 18.06 Maguire, Bruce
200 71.78 Blevins, Sue 218 44.13 Bogo, Elizabeth 236 16.46 Koester, Scott
201 71.27 Wiley, James 219 43.06 Fox, clifford 237 15.76 Wilson, Timothy
202 70.70 Vandenbos, Robert 220 41.56 Whittle, Carolyn 238 12.28 Arndt, David
203 70.12 Lowe, Catharine 221 38.29 Poineau, Trish 239 8.56 Pfennig, Christine
204 66.43 Fager, Peter 222 37.51 Sinclair, Karen 240 6.30 Griffitts, Pamela
205 66.33 Prosch, Pam 223 34.99 Lannen, Tom 241 5.51 Barrett, Devra
206 62.25 Anderson, Nancy 224 33.89 Hatcher, William 242 5.26 Land, Carol
207 61.59 Morse, Adam 225 33.14 Marquardt, Bunny 243 5.08 Hopping, Andy
207 61.59 Killackey, Karen 226 31.91 Pace, Diana 244 3.71 Fedus, Sally
209 59.56 Desico, Sandra 227 30.91 Ann guerin, mary 245 1.44 Gasiewicz, Norbert
210 59.33 Clark, Cynthia 228 29.69 Graham, William 246 1.43 Freund, Carole


Return to Unit 195 Home Page