Western Michigan November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 60.51 | Little, Duane | 7 | 54.75 | Burt, James | 13 | 52.16 | Kreag, John |
2 | 58.86 | Corron, Robert | 8 | 53.74 | Willis, Larry | 14 | 52.14 | Roberts, Linda |
3 | 57.70 | Fowler, David | 9 | 53.52 | Kunnen, John | 15 | 51.48 | Ziegel, Pamela |
4 | 55.46 | Kral, Steven | 10 | 53.49 | White, Allison | 16 | 51.46 | Nelson, Paul |
5 | 55.26 | Nehra, Gerald | 11 | 52.48 | Canale, Ray | 17 | 51.38 | Baker, Jill |
6 | 54.97 | Nieland, Sue | 12 | 52.41 | Renfroe, Abby | 18 | 50.84 | Reed, Lavonne |
Return to Unit 195 Home Page