Boyle, Dan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,219 MP's O/A rank 1,031 unit rank 12 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Carr, Laurie | |||||||||||||
11/15/23 A | TFS | 0.50 | 55.91 | 59.06 | 2.65 | ||||||||
Match Point Power Ratings | 11/29/23 A | TFS | 0.00 | 48.41 | 50.54 | 1.71 | |||||||
56.58 # 1192 current PR & overall rank # 37 current unit rank 56.44 # 1308 last month's PR & O/A rank # 37 last month's unit rank |
Power Rating 54.80 Ave Game 52.16% | ||||||||||||
58.11 PR for 16 games in December 2021 | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Self | Part | games | G% | DOD | Date | Site | MP's | G% | GPR | DOD | |||
29.71 | 28.49 | Jobin, Mileva | 13 | 55.94 | 2.25 | ||||||||
28.82 | 27.21 | Schriel, Hank | 3 | 53.72 | 2.30 | Carr, Laurie | |||||||
28.49 | 30.48 | Graham, Ross | 50 | 56.55 | 2.42 | 08/09/23 E | TKU | 0.75 | 68.06 | 70.50 | 1.85 | ||
28.46 | 28.47 | Martin, David | 1 | 52.78 | 4.15 | 08/23/23 E | TFS | 0.63 | 54.15 | 56.08 | 1.46 | ||
28.29 | 28.77 | Peckett, Heather | 15 | 55.56 | 1.50 | 08/30/23 E | TFS | 0.90 | 59.03 | 62.01 | 2.46 | ||
28.29 | 29.80 | Armstrong, John | 7 | 55.32 | 2.76 | 09/27/23 E | TFS | 0.80 | 65.08 | 67.43 | 1.78 | ||
27.87 | 27.40 | Carr, Laurie | 55 | 53.64 | 1.63 | 10/04/23 A | TFS | 0.40 | 54.37 | 55.63 | 0.80 | ||
26.63 | 23.05 | Li, marilyn | 3 | 47.20 | 2.48 | ||||||||
25.31 | 21.39 | Marko, Catherine | 1 | 43.20 | 3.50 | Total Master Points won 3.98 | |||||||
28.29 | 28.66 | 148 | 54.89 | 2.05 | Date Site MP's G% GPR DOD | ||||||||
Best game % since December 2021 | |||||||||||||
Peckett, Heather | |||||||||||||
03/03/22 A APW 1.20 73.33 72.27 -0.46 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Graham, Ross | |||||||||||||
07/17/22 A ABT 0.00 36.03 37.16 2.44 |