Simm, Irene | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,618 MP's O/A rank 5,091 unit rank 92 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
52.67 PR for 4 games in December 2021 | |||||||||||||
51.41 # 3893 current PR & overall rank # 118 current unit rank 50.80 # 4492 last month's PR & O/A rank # 132 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
30.01 | 34.04 | Wheeler, Bill | 1 | 63.89 | 0.16 | ||||||||
27.41 | 28.47 | Schriel, Hank | 1 | 53.88 | 1.99 | Date Site MP's G% GPR DOD | |||||||
26.96 | 25.51 | Harris, Donna | 2 | 49.55 | 2.92 | ||||||||
25.82 | 22.86 | Taylor, Margaret | 66 | 46.26 | 2.41 | Best game % since December 2021 | |||||||
24.88 | 24.59 | Landry, Phyllis | 9 | 47.34 | 2.14 | Wheeler, Bill | |||||||
22.93 | 24.45 | Spurmanis, Jan | 1 | 43.42 | 3.96 | 01/06/22 A ABT 1.80 63.89 60.02 0.16 | |||||||
20.10 | 19.19 | Hutchins, Lisette | 1 | 35.19 | 4.11 | ||||||||
Worst game % since December 2021 | |||||||||||||
25.71 | 23.30 | 81 | 46.60 | 2.40 | Taylor, Margaret | ||||||||
07/07/23 A ABT 0.00 29.17 34.10 2.98 |