Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 9.34 7970 630 59.30 Hooker, Richard 9 2.74 349 164 47.56 McDavitt, Linda 17 1.29 174 119 45.05 Shulman, William
2 7.60 7522 949 59.03 Gray, Tammy 10 2.65 14146 5697 60.60 Van dyke, terry 18 0.90 2755 2152 54.85 Holt, Donna
3 6.29 4633 742 57.11 Weinzimer, Michael 11 2.47 6511 3643 58.43 Murdock, Linda 19 0.86 1205 894 52.14 Bass, Michele
4 6.23 41760 4831 63.57 Clark, Kevin 12 1.67 4710 3273 57.20 Young, Jonathan 20 0.72 3789 3169 56.13 Albrecht, David
5 5.54 9519 2641 60.22 Cochener, David 13 1.57 297 192 47.05 Mize, Jennifer 21 0.70 497 422 48.93 Keenan, Kathryn
6 3.97 1568 518 53.07 Lander, John 14 1.46 183 121 45.27 Caplan, Janie 22 0.30 89 78 42.99 Edgerton, Lynne
7 3.14 4689 2214 57.18 Alexander, Merrie 15 1.33 283 194 46.85 Costner, Aida       
8 3.02 663 311 50.21 Beddow, Gloria 16 1.30 149 95 44.47 Nisbet, Diane       

Return to Unit 179 Home Page