Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 8.16 9524 946 56.71 Bershow, Barry - Farbarik, John 27 2.37 3406 1529 52.93 Gerecke, Herbert - Gavin, Rick
2 7.51 2889 300 51.58 Pellett, Clark - Diamond, Robert 28 2.23 959 522 48.76 Andrews, Woodbury - Andrews, Cynthia
3 5.78 65633 16757 63.57 Fisher, Sandy - Meerschaert, Paul 29 2.20 1069 608 49.16 Rogers, Mary - Kinney, Larry
4 5.68 4402 730 52.72 Coleman, Betty - Slomiany, Victoria 30 2.07 74597 21134 62.58 Miner, Carole - Balderson, Cynthia
5 5.58 38119 5200 60.18 Purrington, Linda - Cummins, Chuck 31 2.02 11858 7363 58.02 Krusemeyer, Mark - Stuhlman, Patti
6 5.56 1740 397 51.06 Koch, Charlie - Loftus, Tom 32 1.52 57040 17658 61.33 DeHarpporte, Ronald - Waller, Peg
7 4.97 41434 6708 60.51 Caranicas, Andrew - Lawson, Richard 33 1.41 1979 1383 51.38 Gavin, Rick - Nichols, Angela
8 4.68 2864 760 52.40 Arnold, Neil - Diamond, Robert 34 1.33 5666 4000 54.78 Kain, Richard - Brandl, Gene
9 4.25 342 71 44.99 Lervik, Bonnie - Stark, Mary 35 1.26 3052 2123 53.00 Huie, Jack - Sanger, Susan
10 4.11 80759 19191 63.27 Meerschaert, Paul - Schachter, Robert 36 0.98 12887 10245 58.39 Jackson, Susan - Jackson, Stephen
11 4.11 921 299 48.59 Eastman, Holly - McKean, Robert 37 0.98 11385 8889 57.83 Heyer, Bill - Hansen, Judy
12 4.06 16292 6348 59.41 Winter, Paul - Martin, Cezanne 38 0.94 470 356 45.87 Ellington, Charlotte - Chipinski, Robert
13 4.03 93053 27773 64.63 Balderson Jr, Bob - Beckman, Terry 39 0.81 35428 15013 57.70 Drake, William - Lerner, Vicki
14 3.91 13730 5291 58.42 Boudreau, Robert - Sitz, Paul 40 0.75 2252 2188 51.92 Tesler, Louis - Burns, William
15 3.87 3631 1282 53.37 Gavin, Rick - Bohn, Bob 41 0.71 4883 5395 54.13 West, Susan - Chow, Stan
16 3.55 898 338 48.49 Peterson, Marcia - Loftus, Tom 42 0.61 1498 1253 50.54 Boline, William - Anderson, Gregory
17 3.33 6756 2592 55.55 Neiman, Daniel - Neiman, David 43 0.57 3724 1632 51.63 Schram, Lawrence - Tustin, Allen
18 3.24 80538 19010 63.24 Kaufman, Andy - Cassel, Michael 44 0.56 1262 1363 49.96 Nelson, Leslie - Wade, Vicky
19 3.20 3012 1125 52.57 Brunelle, Ruth - Holmquist, George 45 0.44 13749 12628 58.56 Krusemeyer, Mark - Crossley, Brian
20 3.20 277 78 44.22 Larson, Nancy - Johnson, Tim 46 0.39 28019 18007 60.31 Crossley, Brian - Waller, Peg
21 3.20 3369 1240 51.94 Burke, Juanita - Kinney, Margaret 47 0.38 4083 3648 53.78 Hartness, Carl - Rauch, Alan
22 3.14 43544 11064 60.45 Cummins, Chuck - DeHarpporte, Ronald 48 0.38 16265 14983 59.40 Crossley, Brian - Rice, Joseph
23 3.08 2027 908 51.61 Stern, Mary - Stern, Gary 49 0.35 6076 3163 52.42 Sipkins, Bonnie - Foster, Terry
24 3.05 12483 6032 58.27 Cummins, Chuck - Sandahl, Robert 50 0.28 40023 14222 58.43 Cassel, Michael - Rynders, Carol
25 2.78 2563 1161 52.36 McGree, Mark - Kuschke, Robert 51 0.24 3037 2794 52.77 Doerrie, Marylou - Sanger, Susan
26 2.47 16252 9010 59.39 Hendrickson, Eric - Gutterman, Paul 52 0.16 11169 7803 56.33 Van ryn, ann - Hansen, Judy

Return to Unit 178 Home Page