Shreveport Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 5421.97 | Steinfeld, Judy | 7 | 662.08 | Mook, Tommy | 13 | 156.56 | Barteet, Don |
2 | 2095.66 | Courtney, Tamara | 8 | 605.64 | Plante, Kathy | 14 | 56.36 | Johns, Paula |
3 | 1192.27 | Sour, Ben | 9 | 531.04 | Mook, Jason | 15 | 48.12 | Hickman, Paula |
4 | 840.55 | Cheatham, Eddie | 10 | 353.40 | Walker, Mary Beth | 16 | 45.54 | Batchelor, Sherry |
5 | 805.43 | Berry, Pat | 11 | 329.27 | Johnson, Linda | |||
6 | 674.83 | Ilgenfritz, Hugh | 12 | 279.38 | Walker, Brookie |
Return to Unit 170 Home Page