Sooner November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 57.01 | Berry, Jim | 7 | 46.50 | Graves, Susie | 13 | 44.36 | Duncan, Debra |
2 | 51.51 | Turner, Dana | 8 | 46.28 | Badgett, Allen | 14 | 44.04 | Sawyer, Susan |
3 | 47.48 | Johnson, Sherri | 9 | 45.96 | Jensen, George | 15 | 42.02 | Starr, Michele |
4 | 47.46 | Mayfield, Kathy | 10 | 45.82 | Hampton, Harvey | 16 | 42.00 | Stansberry, Penny |
5 | 47.41 | Figueroa, Abbie | 11 | 45.46 | Scully, Carol | |||
6 | 47.19 | Clark, Jim | 12 | 45.45 | Fix, sandra |
Return to Unit 167 Home Page