South Dakota November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 62.44 | Barrett, Karen Lee | 6 | 54.72 | Blackwell, Kathleen | 11 | 51.89 | Whitmore, R |
2 | 59.75 | Barrett, G s jade | 7 | 54.70 | Blackwell, Leon | 12 | 51.87 | Hafner, Daniel |
3 | 56.24 | Yoder, Scott | 8 | 54.27 | Lombardini, Donna | 13 | 51.59 | Limbaugh, Robert |
4 | 56.20 | Norris, Margaret | 9 | 53.11 | Hermanson, June | 14 | 50.68 | Hajek, Anne |
5 | 55.72 | Hardy, Brian | 10 | 52.35 | McKillip, June |
Return to Unit 162 Home Page