Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 9.57 9168 693 60.01 Swanson, Richard 16 2.20 9119 5405 59.98 Pierce Blair, Sandy 31 0.74 1255 988 52.28 Wardlow, Shela
2 6.96 1132 171 51.94 Poliakoff, Sandra 17 2.18 1412 706 52.72 Parks, Bill 32 0.70 544 462 49.30 Wolk, David
3 5.95 1114 219 51.89 Karen, Lantz 18 2.12 37715 12398 62.68 Ziemer, Jeff 33 0.54 2161 1802 53.96 Mahoney, Paul
4 5.48 1121 253 51.91 Brown, Ellen 19 1.99 155 75 44.61 Walton, Charlene 34 0.44 404 356 48.06 Isbell, Jerry
5 5.43 2087 442 53.85 Hall, Miles 20 1.93 1365 721 52.59 Gossage, James 35 0.31 914 802 51.33 McCall, Len
6 5.05 2348 530 54.24 Suchak, Madhusudan 21 1.90 645 415 50.07 Smith, Terri 36 0.31 494 461 48.90 Knox, Linda
7 4.57 1123 327 51.92 Cleveland, Linda 22 1.89 1475 797 52.89 Crosby, Eddie 37 0.30 2165 1963 53.96 Mitchum, Alberta
8 3.77 2667 775 54.72 Isbell, Brenda 23 1.35 34263 12317 61.91 Hughes, Hugh 38 0.26 1759 1584 53.35 Alexander, Lauren
9 3.58 31518 5308 61.30 Gutermuth Jr, Bill 24 1.19 96 52 43.19 Missouri, Betty 39 0.23 1832 1677 53.46 Banwarth, C stephen
10 3.21 576 247 49.54 Meadows, Melissa 25 1.09 4527 3588 56.99 Townhill, Mary 40 0.20 252 239 46.42 Tesh, Ellis
11 3.00 4955 2514 57.49 Flowers, Tom 26 1.08 1438 1051 52.79 Carney, Marc 41 0.16 591 570 49.66 Stevenson, Kenyon
12 2.75 5337 2847 57.74 Brown, Shirley 27 1.08 640 500 50.04 Wittig, Bob 42 0.10 16768 12568 60.66 Neuffer, Happoldt
13 2.68 41422 23357 63.50 Brown Jr, Hugh 28 1.03 276 204 46.75 Lee, teresa 43 0.03 679 675 50.34 Freeman, Jeannie
14 2.55 857 464 51.17 Jakes, Robert 29 0.97 1166 819 52.04 Rhodehamel, Kim       
15 2.26 2147 1035 53.94 Coil, Terri 30 0.94 554 444 49.38 Donelan, Beth       

Return to Unit 160 Home Page