Tulsa November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 61.61 | NR | 19 | Fjare, Douglas - Hager, Ned | 5 | 49.32 | NR | 22 | Bess, Joan - Bess, Bill |
2 | 61.60 | NR | 21 | Bell, Steven - Rangan, Kas | 6 | 47.66 | 46.85 | 62 | Hiskett, Roy - Hampton, Harvey |
3 | 58.97 | NR | 63 | Rangan, Kas - Reed, Angela | 7 | 46.97 | NR | 35 | Wood, Carroll - Sawyer, Janiece |
4 | 54.04 | NR | 19 | Gardner, Barbara - Heinking, Mary | 8 | 46.81 | 46.90 | 50 | Hiskett, Roy - Cox, clint |
Return to Unit 158 Home Page