Adirondack Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 2647.47 | Allen, Peter | 9 | 364.15 | Tolkan, Parmelee | 17 | 55.28 | Alexander, Mary Liz |
2 | 2619.96 | Payne Jr, Carl | 10 | 331.43 | Coby, Francine | 18 | 43.20 | Malone, Peggy |
3 | 1386.41 | Streeter, Lorraine | 11 | 296.24 | Miller, Bob | 19 | 42.76 | Bowman, Marie |
4 | 1249.52 | Hale, Anne | 12 | 239.68 | DeBarbieri, Paul | 20 | 41.54 | Hann, Sandra |
5 | 688.79 | Davidson, Elizabeth | 13 | 172.78 | Johnson, Mary | 21 | 41.25 | Savard, Pam |
6 | 562.44 | Haggart, Gary | 14 | 113.41 | Wolff, David | 22 | 32.47 | Eigenmann, Carolyn |
7 | 493.12 | Niederbuhl, John | 15 | 77.99 | Gates, Carol | 23 | 27.79 | Emmert, Kurt |
8 | 371.93 | Buck, Roger | 16 | 74.78 | Brown, Peter | 24 | 25.19 | Toon, Terpsie |
Return to Unit 156 Home Page