Adirondack November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 57.13 | NR | 47 | Hale, Anne - Allen, Peter | 5 | 49.33 | NR | 21 | Mulroy, Judith - DeBarbieri, Paul |
2 | 52.95 | NR | 28 | Golay, Helene - Niederbuhl, John | 6 | 47.98 | NR | 20 | Davidson, Elizabeth - Coby, Francine |
3 | 52.01 | NR | 87 | Hagar, Linda B - Buck, Roger | 7 | 47.22 | NR | 35 | Brown, Peter - Johnson, Mary |
4 | 51.46 | NR | 54 | Miller, Bob - Lipnick, Michael | 8 | 45.81 | NR | 79 | Brown, Peter - Emmert, Kurt |
Return to Unit 156 Home Page