Parsons, David | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,913 MP's O/A rank 4,385 unit rank 66 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
28.68 | 23.39 | xm31010, nil | 1 | 49.70 | 2.38 | ||||||||
26.79 | 33.74 | Rothstein, Daniel | 58 | 55.99 | 4.54 | Date Site MP's G% | |||||||
26.79 | 31.32 | Gewirtzman, Irving | 48 | 53.80 | 4.31 | ||||||||
26.70 | 27.90 | Frean, Paul | 5 | 51.13 | 3.47 | Best game % since December 2021 | |||||||
25.74 | 37.27 | Libchaber, David | 1 | 61.67 | 1.34 | Rothstein, Daniel | |||||||
01/28/22 A XNH 4.00 72.82 | |||||||||||||
26.79 | 32.40 | 113 | 54.84 | 4.35 | |||||||||
Worst game % since December 2021 | |||||||||||||
Rothstein, Daniel | |||||||||||||
01/07/22 A XNH 0.00 38.37 |