Hand, Jeff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 11,088 MP's O/A rank 428 unit rank 20 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Neumann, William | ||||||||||||
11/24/23 E | GBK | 2 | 0.49 | 60.19 | ||||||||
Match Point Power Ratings | Colin, Cynthia | |||||||||||
11/12/23 A | BRH | 7 | 0.84 | 52.50 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/18/23 A | BRH | 24 | 0.00 | 45.71 | |||||||
11/19/23 A | BRH | 9 | 0.84 | 54.61 | ||||||||
Matice, Michele | ||||||||||||
Self | Part | games | G% | DOD | 11/06/23 A | PBA | 5 | 0.79 | 58.35 | |||
31.62 | 26.65 | Fielding, Brian | 14 | 53.75 | 4.51 | |||||||
30.93 | 21.13 | 80Percent, nil | 2 | 47.10 | 4.96 | Ave Game 54.27% | ||||||
30.93 | 28.23 | Colin, Cynthia | 109 | 56.10 | 3.06 | |||||||
30.93 | 24.12 | 1bteacher, nil | 4 | 52.80 | 2.25 | other MP's August 2023 to November 2023 | ||||||
30.91 | 32.27 | Neumann, William | 113 | 57.86 | 5.32 | Date | Site | Place | MP's | game % | ||
30.60 | 30.28 | Greenberg, Gail | 4 | 57.59 | 3.29 | |||||||
28.09 | 25.63 | Matice, Michele | 2 | 52.09 | 1.62 | Neumann, William | ||||||
08/06/23 E | GBK | 3 | 2.82 | 62.22 | ||||||||
30.93 | 29.87 | 248 | 56.64 | 4.16 | 08/08/23 E | YAL | 3 | 2.25 | 64.33 | |||
08/11/23 E | GGY | 3 | 2.25 | 64.89 | ||||||||
Date Site MP's G% | 08/12/23 E | GGY | 8 | 1.27 | 55.08 | |||||||
08/15/23 E | BTB | 1 | 1.50 | 76.51 | ||||||||
Best game % since December 2021 | 08/17/23 E | BNG | 6 | 0.70 | 56.11 | |||||||
Neumann, William | 08/19/23 E | GGY | 1 | 4.80 | 67.01 | |||||||
04/22/23 A GGY 2.50 80.90 | 09/12/23 E | GGY | 14 | 1.69 | 52.00 | |||||||
09/17/23 E | GGY | 2 | 3.75 | 63.78 | ||||||||
Worst game % since December 2021 | 09/21/23 E | GGY | 3 | 1.41 | 58.04 | |||||||
Fielding, Brian | 09/25/23 E | GGY | 2 | 1.88 | 55.95 | |||||||
05/16/22 A VDE 0.00 39.72 | 09/29/23 E | GGY | 1 | 2.40 | 60.36 | |||||||
10/02/23 E | GGY | 10 | 1.33 | 54.08 | ||||||||
10/17/23 E | GGY | 7 | 0.90 | 55.31 | ||||||||
10/19/23 E | BNG | 4 | 1.54 | 58.18 | ||||||||
10/20/23 E | GGY | 1 | 5.00 | 65.48 | ||||||||
10/22/23 E | AKT | 7 | 0.39 | 56.25 | ||||||||
10/24/23 E | BTB | 1 | 2.10 | 63.45 | ||||||||
10/26/23 E | BNG | 1 | 1.50 | 62.99 | ||||||||
10/28/23 E | IFB | 5 | 0.50 | 60.19 | ||||||||
10/29/23 E | IFB | 5 | 0.55 | 56.11 | ||||||||
10/31/23 E | BTB | 1 | 2.00 | 72.57 | ||||||||
Greenberg, Gail | ||||||||||||
08/18/23 E | GGY | 1 | 5.00 | 63.61 | ||||||||
Colin, Cynthia | ||||||||||||
08/06/23 A | SLP | 2 | 1.40 | 63.08 | ||||||||
08/20/23 A | BRH | 2 | 1.88 | 65.66 | ||||||||
08/27/23 A | BRH | 4 | 1.50 | 62.22 | ||||||||
09/04/23 A | BRH | 11 | 0.30 | 56.10 | ||||||||
09/16/23 A | BRH | 3 | 1.80 | 58.09 | ||||||||
09/24/23 A | BRH | 11 | 0.50 | 53.72 | ||||||||
09/30/23 A | BRH | 8 | 0.80 | 56.77 | ||||||||
10/07/23 A | BRH | 2 | 1.28 | 64.97 | ||||||||
10/08/23 A | BRH | 4 | 1.12 | 58.81 | ||||||||
10/22/23 A | BRH | 1 | 2.50 | 67.23 | ||||||||
10/29/23 A | BRH | 1 | 2.50 | 68.09 | ||||||||
Total Master Points won 66.07 |