New Hampshire November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 59.51 | Tracy, Dick | 7 | 50.74 | Pieper, John | 13 | 48.87 | Leary, Judy |
2 | 58.96 | Burt, Wayne | 8 | 50.34 | Carle, Raymond | 14 | 48.44 | Muir, Eva |
3 | 58.47 | Minnig, Gary | 9 | 50.05 | Martin, Susan | 15 | 48.21 | Westheimer, Beverly |
4 | 57.59 | Jarosz, Krzysztof | 10 | 49.73 | Gill, Joanne | 16 | 47.88 | Aoki, Anne |
5 | 52.50 | Roome, Susan | 11 | 49.36 | Martin, Michael | |||
6 | 51.73 | Fountain, Carol | 12 | 48.87 | McCune, Anne |
Return to Unit 150 Home Page