Johnson, William | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,259 MP's O/A rank 11,006 unit rank 12 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
34.88 | 18.70 | Peachin, Mary | 2 | 51.94 | 1.64 | ||||||||
32.67 | 28.43 | Sivaneri, Nithi | 7 | 54.99 | 6.11 | Date Site MP's G% | |||||||
30.14 | 25.79 | Mann, Walter | 1 | 50.09 | 5.84 | ||||||||
Best game % since December 2021 | |||||||||||||
32.79 | 26.29 | 10 | 53.89 | 5.19 | Sivaneri, Nithi | ||||||||
02/17/22 A EMT 0.56 61.11 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Peachin, Mary | |||||||||||||
08/17/22 A VDE 0.00 44.44 |