Michigan November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 61.19 | Cook, Lynne | 7 | 53.34 | Hughes, Michael | 12 | 51.10 | Dissett, Adel |
2 | 57.84 | Capuano, Joan | 8 | 53.21 | Nathanson, Marilyn | 13 | 47.26 | Rastelli, Jill |
3 | 55.81 | Roberts, Anne | 9 | 52.77 | Hecker, Ruth | 15 | 45.35 | Morse, Pamela |
4 | 55.69 | Hohlfeldt, Nancy | 10 | 52.49 | Rudolph, Penelope | |||
6 | 53.64 | Macdonald, Janet | 11 | 52.08 | Robinson, Mary |
Return to Unit 137 Home Page