Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Miami Valley Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 19236.06 Shoup, Russell 33 1323.56 Rash, James 65 469.19 Griswold, Tom
2 16289.06 Moore, Dallas 34 1255.70 Walker, Lynda Brown 66 460.97 Stewart, Bruce
3 15570.65 Penrod, R wayne 35 1141.22 Knisely, John 67 454.99 Van vliet, cindy
4 10180.78 Gargrave, Jeffrey 36 1136.56 Rachal, Sandi 68 454.41 Van vliet, brian
5 10101.58 Gates, Scott 37 1108.95 Keiser, Pamela 69 437.38 Findlay, Joann
6 8313.44 Stitt, Bob 38 1086.96 Leonard, Robert 70 431.88 Dearwester, James
7 6824.13 Jones, Larry 39 1052.88 Dixon, Janet 71 417.13 Parker, David
8 6471.98 Satersmoen, Craig 40 990.93 Brading, Sandra 72 390.00 Saul, Roger
9 5504.71 Stitt, Stefanie 41 990.01 Gimbrone, Janis 73 380.51 Boehmer, Janet
10 4037.09 Hatten, Gary 42 967.96 Hammann, Joseph 74 365.41 Boehmer, Steven
11 3801.21 Zangri, Robert 43 943.89 Hemm, Charles 75 329.20 Middleton, Charles
12 3338.63 Rennemann Jr, Conrad 44 939.96 Whalen, Patricia 76 310.53 Mohan, Nancy
13 3295.15 Tebbetts, Ilse 45 934.21 Kiralfy, Joan 77 294.41 Drennen, Sheila
14 3235.77 Dennis, Joyce 46 880.52 Thompson Jr, Charles 78 276.64 Martin, Debi
15 2876.13 Petersen, Stuart 47 858.64 Luongo, Deborah 79 263.45 Burke, Don
16 2796.39 O'Connor, Wayne 48 721.42 Monnin, Lee 80 259.92 Ulrich, Daniel
17 2782.02 O'Connor, Marilyn 49 717.55 Rader, James 81 228.88 Waddle, Steve
18 2761.79 Forsythe, Steven 50 713.92 Devilbiss, Stewart 82 224.93 Herman, Dianne
19 2705.68 Forsythe, Sandra 51 684.31 Bitticker, Barbara 83 213.32 Mullen, Michael
20 2678.63 Hartung, William 52 675.55 Sigler, Marlene 84 201.87 Lyons, Paul
21 2587.94 Utrup, Ankara 53 659.69 Wiest, Connie 85 197.18 Eddleman, Caroline
22 2543.22 Schultz, Ryan 54 641.44 Hoffman, John 86 162.70 Jonas, Steve
23 2344.41 Sweger, Jonathan 55 609.14 Bradford, Robert 87 159.16 Huff, Merilace Ann
24 2295.54 Moore, Donna 56 604.44 Brand, Anita 88 148.29 Lauderback, Carolyn
25 2135.23 Gerla, Harry 57 593.98 Rachal, James 89 136.54 McNulty, Patricia
26 2033.60 Castle, Mary 58 590.44 Wahsum III, Carl 90 120.13 Whitney, Pat
27 1968.75 Burton, Adam 59 575.27 Walker, Sue 91 115.16 Hudson, Pauline
28 1916.63 Deutsch, Joanne 60 565.14 Gerren, Arnie 92 108.70 Luther, Sallie
29 1908.80 Kohler, Edith 61 561.96 Thill, Michael 93 103.53 Craft, Gene
30 1714.93 Slonaker, Dick 62 548.26 Schlaack, Edward 94 102.83 Hadley, Allen
31 1566.79 Dalton, Ernest 63 546.79 Parker, Carol 95 95.58 Lamb, Michele
32 1428.67 Odenweller, Ruth 64 494.53 Sharp, Brad 96 91.75 Balwally, Prashant



Miami Valley Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 91.30 Wish, Joy 100 62.70 Sheeley, Dianna 103 34.30 Coplin, larry
98 70.98 Haley, V 'ginny' 101 43.20 Miller, Barbara    
99 70.73 Leonard, Jim 102 42.42 Fisher, John    


Return to Unit 136 Home Page