Kansas City November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 60.58 | Fabian, Stephen | 6 | 56.97 | Rosenthal, Ernest | 12 | 52.70 | Hartline, Robert |
2 | 59.24 | Fang, Wayne | 7 | 55.89 | Kissane, Susanne | 13 | 52.59 | Hall, Bev |
3 | 58.76 | Raffel, John | 9 | 55.01 | Chen, Hong | 14 | 52.34 | Williams, Holli |
4 | 58.22 | Holzman, Richard | 10 | 54.52 | Tung, Robert | 15 | 52.33 | Hunt, Nancy |
5 | 57.39 | Plummer, Jody | 11 | 52.90 | Li, zhuang | 16 | 52.27 | Coons, Stanley |
Return to Unit 131 Home Page