Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 8.00 4584 513 57.05 Rothbaum, Sandra 10 3.90 4368 1478 56.80 Birge, Julia 19 1.40 757 570 50.90 Parks, Charles
2 6.49 1536 260 53.02 Paul, Dorit 11 2.88 4002 1852 56.38 Holt, Tana 20 1.31 1319 847 52.46 Sosin, Judy
3 6.36 5745 1017 57.98 Shideler, Caryl 12 2.70 2942 1307 55.13 Jordan, John 21 1.27 1304 847 52.42 Day, doug
4 5.68 28799 3035 60.94 Koralewski, Thomas 13 2.31 1131 587 51.94 Tam, richard 22 1.15 514 388 49.07 Smith, Brenda
5 5.53 2746 545 54.83 Seppel, Paul 14 2.24 662 393 50.21 Bohard, Rosalind 23 1.10 1252 858 52.27 Lashbrook, Brenda
6 5.20 1173 283 52.06 Schaffel, Rona 15 2.14 3591 2033 55.90 Landrum, Sally 24 0.75 1181 913 52.08 Regenstrief, Pearl
7 4.82 730 216 50.72 Hohmann, Abbe 16 1.93 363 205 47.68 Archer, Erin 25 0.37 1659 1454 53.20 Neves, S
8 4.14 3716 1120 56.05 Rosiello, Patricia 17 1.80 854 553 51.17 Cohen, Wendy 26 0.33 250 227 46.38 Jones, Terry
9 4.07 4970 1809 57.50 Heeter, Willam 18 1.74 1757 1014 53.35 Brelage, Jerry 27 0.20 229 214 46.08 Agarwala, Usha

Return to Unit 130 Home Page