Most underrated pairs with at least 15 games togather | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | UR | PR/MP's | MP's | PairR | Name | Rank | UR | PR/MP's | MP's | PairR | Name |
1 | 6.45 | 751 | 89 | 47.76 | Butler, Hugh - Butler, Marsha | 5 | 1.47 | 663 | 440 | 47.00 | Dahlie, Shelley - Babcock, Sherra |
2 | 3.80 | 12048 | 4839 | 58.15 | Creal, Lana - Smith, Tyn | 6 | 1.17 | 1123 | 837 | 49.33 | Davis, Maxine - Wurster, Carol |
3 | 3.13 | 895 | 385 | 48.01 | Young, Judith - Fincher, Patricia | 7 | 0.54 | 1065 | 925 | 49.12 | Wurster, Carol - Mann, Kae |
4 | 2.61 | 392 | 166 | 45.44 | Kullberg, James - Kullberg, Judy | 8 | 0.27 | 197 | 175 | 43.18 | Pulver, Barbara - Detrick, Donna |
Return to Unit 129 Home Page