Brod, Geoffrey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 17,268 MP's O/A rank 133 unit rank 4 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Stiefel, John | ||||||||||||
11/17/23 A | QDC | 3 | 0.56 | 59.82 | ||||||||
Match Point Power Ratings | Abate, Marie | |||||||||||
11/11/23 A | DSE | 1 | 0.80 | 65.87 | ||||||||
you are not a rated player this month you were not a rated player last month |
Segraves, William | |||||||||||
11/13/23 A | VDE | 6 | 0.60 | 56.36 | ||||||||
11/14/23 A | BLG | 1 | 2.50 | 61.26 | ||||||||
Self | Part | games | G% | DOD | Gabay, Sheila | |||||||
40.44 | 37.15 | McDevitt, Pat | 1 | 76.39 | 1.20 | 11/12/23 A | IFB | 1 | 2.50 | 70.37 | ||
35.89 | 33.58 | xm58836, nil | 1 | 65.00 | 4.47 | |||||||
35.15 | 31.26 | Abate, Marie | 1 | 65.87 | 0.54 | Ave Game 62.74% | ||||||
35.00 | 30.80 | xm7754, nil | 1 | 64.74 | 1.05 | |||||||
34.33 | 38.17 | Gabay, Sheila | 2 | 66.36 | 6.14 | other MP's August 2023 to November 2023 | ||||||
34.32 | 28.80 | xm24271, nil | 1 | 63.18 | -0.06 | Date | Site | Place | MP's | game % | ||
34.10 | 28.18 | xm17217, nil | 1 | 53.82 | 8.45 | |||||||
33.91 | 27.65 | xm23050, nil | 1 | 61.81 | -0.25 | xm24160, nil | ||||||
33.33 | 26.11 | xm49216, nil | 1 | 57.99 | 1.46 | 08/11/23 A | VDE | 10 | 1.27 | 57.64 | ||
32.90 | 32.31 | Stiefel, John | 3 | 61.13 | 4.08 | xm23050, nil | ||||||
31.74 | 33.36 | Segraves, William | 8 | 60.44 | 4.66 | 08/10/23 A | IFB | 4 | 0.60 | 61.81 | ||
31.57 | 21.84 | xm42153, nil | 1 | 47.95 | 5.46 | xm58836, nil | ||||||
31.52 | 29.85 | xm24160, nil | 1 | 57.64 | 3.73 | 08/07/23 A | GBO | 1 | 3.75 | 65.00 | ||
31.04 | 20.66 | xm42958, nil | 1 | 51.31 | 0.40 | xm49216, nil | ||||||
30.35 | 29.26 | DeMartino, Richard | 3 | 55.78 | 3.83 | 08/06/23 A | WFB | 7 | 0.45 | 57.99 | ||
xm7754, nil | ||||||||||||
32.90 | 31.27 | 27 | 60.47 | 3.69 | 09/19/23 A | CSU | 2 | 0.59 | 64.74 | |||
xm24271, nil | ||||||||||||
Date Site MP's G% | 10/23/23 E | YBA | 2 | 0.84 | 63.18 | |||||||
Stiefel, John | ||||||||||||
Best game % since December 2021 | 08/04/23 A | XNH | 2 | 3.76 | 64.81 | |||||||
McDevitt, Pat | Segraves, William | |||||||||||
01/20/23 A XNH 2.29 76.39 | 10/17/23 A | BLG | 3 | 2.81 | 60.78 | |||||||
10/19/23 A | PBA | 4 | 2.11 | 59.20 | ||||||||
Worst game % since December 2021 | 10/20/23 A | AKT | 4 | 1.40 | 58.46 | |||||||
xm42153, nil | 10/23/23 A | PBA | 6 | 0.60 | 56.71 | |||||||
04/24/23 E GGY 0.00 47.95 | 10/24/23 A | PBA | 4 | 1.23 | 63.86 | |||||||
10/30/23 A | BTO | 2 | 1.35 | 66.90 | ||||||||
Gabay, Sheila | ||||||||||||
09/17/23 A | GGY | 1 | 5.00 | 62.35 | ||||||||
Total Master Points won 32.72 |