Smith, Ron | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 70,557 players with at least one game during past 24 months are included 40,778 MP's O/A rank 13 unit rank 1 |
Rated Games starting July 1, 2022 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's April 2022 to July 2022 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Fouad, Jill | |||||||||||||
Self | Part | games | G% | DOD | 05/03/22 A | XNH | 13 | 0.55 | 50.21 | ||||
36.16 | 27.68 | Werby, Todd | 1 | 56.68 | 7.15 | 06/23/22 A | XNH | 8 | 0.52 | 56.90 | |||
35.25 | 32.40 | Moses, Tod | 1 | 63.69 | 3.96 | ||||||||
34.63 | 21.61 | Brand, Peggy | 1 | 53.24 | 3.01 | Total Master Points won 1.07 | |||||||
32.90 | 26.49 | Choo, Tong Neo | 2 | 54.83 | 4.56 | ||||||||
32.21 | 30.84 | Patel, Bipin | 34 | 58.62 | 4.43 | Date Site MP's G% | |||||||
31.78 | 26.73 | Fouad, Jill | 2 | 53.56 | 4.95 | ||||||||
30.22 | 27.53 | Kuang, Samuel | 2 | 51.89 | 5.86 | Best game % since August 2020 | |||||||
Patel, Bipin | |||||||||||||
32.33 | 30.06 | 43 | 57.84 | 4.54 | 12/23/20 E UCY 1.20 71.13 | ||||||||
Worst game % since August 2020 | |||||||||||||
Patel, Bipin | |||||||||||||
02/01/21 E UQT 0.00 45.48 |