Donahue, Stephen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 70,557 players with at least one game during past 24 months are included 4,377 MP's O/A rank 3,109 unit rank 64 |
Rated Games starting July 1, 2022 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Phillips, L James | ||||||||||||
07/06/22 A | PBA | 0.00 | 46.80 | 51.30 | 3.78 | |||||||
Match Point Power Ratings | 07/13/22 A | PBA | 2.11 | 58.52 | 64.30 | 4.88 | ||||||
07/27/22 A | PBA | 0.00 | 50.28 | 55.15 | 4.09 | |||||||
64.40 # 135 current PR & overall rank # 5 current unit rank 64.47 # 132 last month's PR & O/A rank # 4 last month's unit rank |
Allen, Craig | |||||||||||
07/10/22 A | PBA | 2.50 | 61.87 | 65.47 | 2.56 | |||||||
07/11/22 A | GGY | 0.00 | 46.06 | 53.48 | 6.57 | |||||||
07/12/22 A | PBA | 1.12 | 55.30 | 62.53 | 6.24 | |||||||
07/28/22 A | PBA | 0.00 | 50.56 | 57.20 | 5.74 | |||||||
Self | Part | games | G% | DOD | Huston, Michael | |||||||
34.13 | 32.71 | Neher, Milton | 3 | 63.80 | 3.04 | 07/01/22 A | PBA | 0.67 | 57.22 | 62.99 | 3.90 | |
32.97 | 32.45 | McConnell, Stephen | 5 | 61.23 | 4.19 | |||||||
32.93 | 31.81 | Cohen, Larry | 38 | 60.83 | 3.90 | Power Rating 59.05 Ave Game 53.33% | ||||||
32.36 | 31.45 | Phillips, L James | 98 | 60.12 | 3.69 | |||||||
32.13 | 31.11 | Allen, Craig | 318 | 59.55 | 3.69 | 65.43 PR for 14 games in August 2020 | ||||||
31.80 | 29.91 | Huston, Michael | 24 | 57.86 | 3.84 | |||||||
31.43 | 30.97 | Ogut, Serdar | 18 | 58.66 | 3.74 | other MP's April 2022 to July 2022 | ||||||
31.36 | 23.86 | &M33118, | 1 | 51.77 | 3.46 | Date | Site | MP's | G% | GPR | DOD | |
30.70 | 29.93 | Joyce, David | 2 | 57.96 | 2.67 | |||||||
29.92 | 25.45 | Pope, Michael | 1 | 53.47 | 1.90 | Phillips, L James | ||||||
04/06/22 A | PBA | 4.50 | 63.24 | 68.02 | 3.83 | |||||||
32.20 | 31.16 | 508 | 59.65 | 3.71 | 04/13/22 A | PBA | 1.27 | 58.33 | 61.87 | 2.67 | ||
04/20/22 A | PBA | 1.97 | 63.25 | 67.88 | 3.68 | |||||||
Date Site MP's G% GPR DOD | 04/22/22 A | PBA | 2.19 | 59.03 | 64.83 | 4.89 | ||||||
04/27/22 A | PBA | 3.00 | 60.29 | 65.31 | 4.10 | |||||||
Best game % since August 2020 | 05/04/22 A | PBA | 0.67 | 49.31 | 53.47 | 3.41 | ||||||
Allen, Craig | 05/11/22 A | PBA | 2.25 | 65.60 | 70.32 | 3.73 | ||||||
08/21/20 A PBA 6.00 75.97 79.82 2.59 | 05/18/22 A | PBA | 2.25 | 60.87 | 66.11 | 4.31 | ||||||
06/02/22 A | GGY | 3.00 | 61.74 | 69.07 | 6.36 | |||||||
Worst game % since August 2020 | 06/15/22 A | GGY | 1.20 | 57.01 | 63.69 | 5.79 | ||||||
Huston, Michael | 06/17/22 A | PBA | 2.25 | 57.46 | 62.14 | 3.81 | ||||||
08/15/21 A PBA 0.00 39.96 45.16 3.86 | 06/22/22 A | PBA | 4.98 | 67.26 | 73.16 | 4.86 | ||||||
06/29/22 A | GGY | 2.25 | 63.54 | 70.36 | 5.83 | |||||||
Allen, Craig | ||||||||||||
04/01/22 A | PBA | 1.48 | 61.67 | 64.69 | 2.00 | |||||||
04/05/22 A | PBA | 1.70 | 55.73 | 59.95 | 3.27 | |||||||
04/07/22 A | PBA | 2.44 | 57.41 | 61.41 | 3.03 | |||||||
04/09/22 A | PBA | 6.80 | 70.44 | 73.67 | 2.06 | |||||||
04/12/22 A | PBA | 0.85 | 55.90 | 63.05 | 6.14 | |||||||
04/14/22 A | PBA | 0.85 | 53.32 | 57.87 | 3.63 | |||||||
04/16/22 A | PBA | 3.30 | 72.74 | 77.11 | 3.15 | |||||||
04/24/22 A | PBA | 3.60 | 69.84 | 74.19 | 3.17 | |||||||
04/25/22 E | GGY | 3.00 | 58.17 | 62.85 | 3.68 | |||||||
04/26/22 A | PBA | 2.25 | 55.29 | 63.63 | 7.33 | |||||||
04/28/22 E | GGY | 6.00 | 65.23 | 70.20 | 3.86 | |||||||
05/01/22 A | PBA | 2.25 | 59.26 | 65.37 | 5.07 | |||||||
05/03/22 E | GGY | 1.12 | 59.12 | 63.85 | 3.71 | |||||||
05/05/22 A | PBA | 1.27 | 60.20 | 67.83 | 6.55 | |||||||
05/06/22 A | PBA | 0.85 | 56.64 | 61.30 | 3.69 | |||||||
05/09/22 A | PBA | 4.00 | 73.04 | 78.50 | 4.21 | |||||||
05/10/22 A | PBA | 2.08 | 61.57 | 67.96 | 5.31 | |||||||
05/13/22 A | PBA | 1.12 | 53.37 | 59.80 | 5.48 | |||||||
05/16/22 A | PBA | 0.76 | 53.70 | 58.70 | 4.07 | |||||||
05/17/22 E | GGY | 4.00 | 60.95 | 67.65 | 5.62 | |||||||
05/19/22 A | PBA | 0.85 | 56.75 | 62.15 | 4.42 | |||||||
05/28/22 A | PBA | 0.90 | 68.40 | 72.55 | 3.00 | |||||||
06/02/22 E | GGY | 6.00 | 64.33 | 68.68 | 3.26 | |||||||
06/03/22 A | GGY | 3.00 | 60.93 | 67.91 | 5.90 | |||||||
06/13/22 A | PBA | 3.00 | 60.78 | 66.91 | 5.06 | |||||||
06/16/22 A | GGY | 1.20 | 54.63 | 62.30 | 6.68 | |||||||
06/16/22 E | GGY | 3.00 | 58.49 | 66.76 | 7.21 | |||||||
06/21/22 E | GGY | 0.67 | 52.76 | 59.37 | 5.67 | |||||||
Huston, Michael | ||||||||||||
05/20/22 A | PBA | 0.95 | 62.09 | 69.61 | 5.45 | |||||||
Cohen, Larry | ||||||||||||
04/18/22 A | PBA | 1.12 | 58.53 | 64.71 | 5.07 | |||||||
04/21/22 A | PBA | 4.00 | 68.40 | 75.77 | 6.08 | |||||||
05/31/22 A | PBA | 2.85 | 63.19 | 69.00 | 4.63 | |||||||
06/14/22 A | PBA | 2.08 | 59.65 | 66.54 | 5.75 | |||||||
06/21/22 A | PBA | 1.50 | 58.75 | 63.60 | 3.76 | |||||||
06/28/22 A | PBA | 2.60 | 66.20 | 72.17 | 4.73 | |||||||
McConnell, Stephen | ||||||||||||
04/25/22 A | PBA | 1.70 | 58.32 | 60.76 | 1.97 | |||||||
04/29/22 A | PBA | 0.70 | 52.97 | 55.49 | 2.09 | |||||||
06/24/22 A | PBA | 1.12 | 56.79 | 62.51 | 5.23 | |||||||
06/27/22 A | PBA | 2.18 | 74.77 | 82.10 | 6.69 | |||||||
Total Master Points won 127.32 |