Donahue, Stephen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 6,025 MP's O/A rank 1,441 unit rank 30 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Phillips, L james | ||||||||||||
11/08/23 A | PBA | 2.50 | 69.72 | 77.30 | 4.40 | |||||||
Match Point Power Ratings | 11/15/23 A | PBA | 1.88 | 58.59 | 64.95 | 3.70 | ||||||
11/22/23 A | PBA | 2.50 | 70.09 | 78.27 | 4.97 | |||||||
65.54 # 35 current PR & overall rank # 1 current unit rank 64.88 # 49 last month's PR & O/A rank # 2 last month's unit rank |
Allen, Craig | |||||||||||
11/02/23 A | PBA | 2.50 | 65.12 | 72.74 | 4.53 | |||||||
11/03/23 A | PBA | 1.23 | 60.56 | 68.20 | 4.76 | |||||||
11/05/23 A | PBA | 1.88 | 65.81 | 70.62 | 1.81 | |||||||
11/07/23 A | PBA | 0.00 | 50.25 | 52.62 | 0.13 | |||||||
Self | Part | games | G% | DOD | 11/10/23 A | PBA | 0.00 | 50.82 | 58.59 | 5.29 | ||
34.31 | 32.15 | Neher, Milton | 3 | 63.80 | 2.65 | 11/11/23 A | PBA | 2.50 | 66.67 | 74.04 | 4.23 | |
33.79 | 31.59 | Cohen, Larry | 20 | 60.45 | 4.93 | 11/12/23 A | PBA | 0.00 | 52.90 | 57.21 | 1.88 | |
32.91 | 31.50 | Huston, Michael | 12 | 59.97 | 4.44 | 11/13/23 A | PBA | 1.12 | 53.70 | 61.34 | 5.04 | |
32.80 | 30.11 | Phillips, L james | 53 | 58.33 | 4.58 | 11/18/23 A | PBA | 2.50 | 63.03 | 69.38 | 3.40 | |
32.68 | 29.91 | Allen, Craig | 228 | 57.96 | 4.64 | 11/20/23 A | PBA | 0.84 | 54.63 | 62.60 | 5.32 | |
32.50 | 31.87 | McConnell, Stephen | 18 | 59.48 | 4.89 | 11/21/23 A | PBA | 1.50 | 66.67 | 73.54 | 3.76 | |
29.22 | 24.38 | Moses, Tod | 1 | 46.06 | 7.54 | |||||||
Power Rating 67.24 Ave Game 60.61% | ||||||||||||
32.77 | 30.21 | 335 | 58.34 | 4.64 | ||||||||
69.41 PR for 12 games in December 2021 | ||||||||||||
Date Site MP's G% GPR DOD | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Best game % since December 2021 | ||||||||||||
Allen, Craig | Phillips, L james | |||||||||||
04/17/23 A PBA 2.50 79.17 86.02 3.21 | 08/09/23 A | PBA | 1.69 | 58.52 | 65.83 | 4.61 | ||||||
09/13/23 A | PBA | 2.81 | 63.89 | 70.08 | 3.32 | |||||||
Worst game % since December 2021 | Allen, Craig | |||||||||||
Allen, Craig | 08/01/23 A | PBA | 1.58 | 61.39 | 69.15 | 4.83 | ||||||
06/23/22 A PBA 0.00 40.66 47.89 5.20 | 08/03/23 A | PBA | 1.41 | 56.94 | 66.01 | 6.27 | ||||||
08/06/23 A | GBK | 2.25 | 56.82 | 68.77 | 9.04 | |||||||
08/07/23 A | PBA | 2.81 | 71.40 | 77.95 | 3.24 | |||||||
08/10/23 A | PBA | 3.75 | 72.57 | 79.51 | 3.57 | |||||||
08/11/23 A | PBA | 2.25 | 65.58 | 70.73 | 2.15 | |||||||
08/23/23 A | PBA | 5.00 | 64.90 | 72.67 | 4.69 | |||||||
08/29/23 A | PBA | 0.66 | 56.94 | 64.75 | 5.06 | |||||||
09/04/23 A | PBA | 1.88 | 64.32 | 73.67 | 6.22 | |||||||
09/08/23 A | PBA | 1.05 | 59.57 | 67.01 | 4.60 | |||||||
09/12/23 A | PBA | 2.25 | 64.44 | 73.91 | 6.34 | |||||||
09/14/23 A | PBA | 3.75 | 60.86 | 66.61 | 2.93 | |||||||
09/17/23 A | PBA | 2.25 | 59.09 | 65.30 | 3.44 | |||||||
09/18/23 A | PBA | 2.50 | 70.14 | 75.91 | 2.55 | |||||||
09/26/23 A | PBA | 2.29 | 63.89 | 73.78 | 6.77 | |||||||
09/29/23 A | PBA | 1.12 | 59.72 | 66.84 | 4.29 | |||||||
10/03/23 A | PBA | 0.60 | 51.04 | 57.79 | 4.30 | |||||||
10/13/23 A | PBA | 0.52 | 57.18 | 67.39 | 7.36 | |||||||
10/17/23 A | PBA | 5.00 | 65.16 | 71.96 | 3.75 | |||||||
10/19/23 A | PBA | 0.63 | 52.60 | 59.83 | 4.69 | |||||||
10/19/23 E | GGY | 1.58 | 57.78 | 67.87 | 7.21 | |||||||
10/20/23 E | GGY | 2.81 | 63.48 | 73.24 | 6.66 | |||||||
10/26/23 A | PBA | 0.60 | 58.37 | 66.16 | 4.99 | |||||||
Huston, Michael | ||||||||||||
08/04/23 A | GBK | 1.80 | 66.61 | 76.21 | 7.96 | |||||||
Cohen, Larry | ||||||||||||
10/17/23 E | GGY | 1.58 | 58.44 | 65.91 | 5.33 | |||||||
McConnell, Stephen | ||||||||||||
08/17/23 A | PBA | 3.00 | 62.82 | 65.57 | 2.11 | |||||||
09/24/23 A | PBA | 0.49 | 56.48 | 61.47 | 4.39 | |||||||
10/16/23 A | PBA | 2.81 | 63.39 | 68.70 | 4.63 | |||||||
Total Master Points won 83.67 |