Central Ohio November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 57.83 | Shaw Jr, Richard | 6 | 53.50 | Huff, Jane | 11 | 51.67 | Atkinson, Jon |
2 | 57.59 | Snell, Brian | 7 | 53.36 | Adkins, John David | 12 | 51.50 | McGuire, Patricia |
3 | 55.70 | Posson, Merrilee | 8 | 52.94 | Adams, Thomas | 13 | 49.88 | Ades, Joyce |
4 | 55.62 | Dupler, Carlos | 9 | 52.73 | Cordray, Mary | 14 | 49.85 | Wolfe, Marilyn |
5 | 54.76 | Hosterman, John | 10 | 52.72 | Cavinee, Joseph | 15 | 47.51 | Schuller, Carole |
Return to Unit 122 Home Page