Berks-Montgomery Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 7631.04 | Bingaman Jr, Albert | 6 | 1401.86 | Baker, Lee | 11 | 449.86 | Widge, Toeruna |
2 | 4915.32 | Youngerman, Hank | 7 | 1320.99 | Repko, Janice | 12 | 208.52 | Luchette, Mark |
3 | 2994.19 | Wessner, Sue | 8 | 1084.48 | Zettlemoyer, Timothy | 13 | 127.11 | Kroesen-Sellitt, Kathy |
4 | 2165.25 | Stauffer, Lissy | 9 | 832.76 | Machusick, Nancy | |||
5 | 1653.78 | Deleeuw, Gilbert | 10 | 464.48 | Kimmel, Thomas |
Return to Unit 121 Home Page