Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

North State Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 17122.02 White, Robert 33 3424.62 Foster, William 65 1911.17 Twisdale, Fran
2 15415.44 Hudson, Alex 34 3369.13 Schmidt, Jamie Sue 66 1899.60 Gilbert, Susan
3 10686.49 Senzel, Alan 35 3235.24 Boyd, Nancy 67 1875.39 Bell, Joyce
4 10610.15 Johnson III, Paul 36 3184.66 Gaines, Fred 68 1843.45 Taylor, Rives
5 9411.50 Shull, Lance 37 3146.73 Eaves, Deborah 69 1840.23 Thomas, Joel
6 7543.32 Callihan, Karen 38 3127.40 Crisp, Nelson 70 1837.46 Cherry, Agnes Gentry
7 6861.29 Rice, Jon 39 3048.58 Weil, Sissy 71 1811.37 Dunas, Robert
8 6797.27 Winkler, Susan 40 3047.06 Exum, Carole 72 1808.14 Cansler, Barbara
9 6222.81 Callihan, Steve 41 2885.24 Weimer, Rustin 73 1791.90 Overton, Becky
10 5887.53 Haigler, Peggy 42 2798.78 Katherine Bolch, Mary 74 1700.38 Owens, Sherry
11 5538.57 Young, Mym 43 2744.88 Laske, Lee 75 1694.20 Barnes, Sarah
12 5260.24 Robb, Susan 44 2728.09 Pond, Dayle 76 1693.03 Arnold, Polly
13 5236.80 Stein, Walter 45 2708.52 McDaniel, Lynda 77 1686.07 Norris, Faye
14 5225.55 Bloom, Barton 46 2583.80 Riley, Mitchell 78 1680.32 O'Briant, Neal
15 5063.67 Shull, Audrey 47 2531.63 Everett, Sandra 79 1670.10 Pierce, Tempie
16 4886.62 Ehrenhaft, Henry 48 2501.43 Keeney, Beth 80 1662.50 Gangwal, Santosh
17 4465.20 Moser, Janie 49 2498.34 Wilson, Susan 81 1652.67 Papenhausen, Monika
18 4410.84 Smith, Mette 50 2489.33 Sydnor, Bucky 82 1626.85 Wang, Jui
19 4216.74 Dressing, Thomas 51 2326.59 Craft, Sandy 83 1570.75 Szucs, Katalin
20 4169.74 McKinney, E.r. 'bud' 52 2300.35 Hudson, Barbara 84 1569.19 Takemoto, Alva
21 4141.68 Thompson, Nancy 53 2268.90 Dillingham, K 85 1563.95 Graeter, Petie
22 4117.75 Duke, Morgie 54 2266.79 Carolan, Christopher 86 1543.57 Kindig, Paul
23 4100.76 Ismail, Shafik 55 2250.79 Gopalakrishnan, Krishna 87 1503.42 Rhew, James
24 3944.23 Marriott Jr, John 56 2247.13 Stemkovski, Vladimir 88 1503.35 Williams, Collins
25 3872.52 Cobb Jr, John 57 2157.31 Demko, Martin 89 1502.22 Kirby, John
26 3763.97 Ross, Doraine 58 2152.45 Stemkovski, Tatyana 90 1497.88 Jilcott, Frances
27 3610.83 Richardson, Robert 59 2111.77 Collier, Karen 91 1461.80 Pierce, Heather
28 3608.65 Ayyagari, Murthy 60 2092.10 Hungerford, Emily 92 1443.30 Exum, Jeannie
29 3591.58 Ventura, Michael 61 2075.97 Dempsey, Faye 93 1440.47 Parker, Mary
30 3556.64 Lavin, Frederick 62 2059.98 Schroeder, Linda 94 1427.81 Mowery, K
31 3512.54 Copeland, Karen 63 2036.91 Troughton, E. moira 95 1363.57 Jenkins, Mary Jane
32 3462.27 Robb, Bill 64 2003.15 Franklin Jr, Eugene 96 1349.42 Herold, William



North State Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 1342.23 Chiulli, Kathy 129 1037.54 Greenberg, Blue 161 709.93 Duff, Sally
98 1331.22 Kloiber, Liz 130 1025.21 Reed, Deborah 162 702.52 Clark, Margaret
99 1314.07 Haigler, Elizabeth 131 1017.41 Gripman, John 163 690.07 Morris, Donna
100 1302.57 Getz, Renee 132 1007.40 Leaf, William 164 689.57 Yarbrough, Mary Alice
101 1300.38 Kindig, Judith 133 995.55 Leliever, Terry 165 686.68 Greenwood, Linda
102 1274.31 Sedwick, Jeannie 134 993.24 Coons, Niki 166 686.55 Exum, Joe
103 1272.28 Tessin, Tim 135 956.22 Bennett, Kathy 167 684.70 Sajovec, Richelle
104 1269.97 Howell, Cathy 136 946.75 Hargrove, Sarah 168 670.66 Bestimt, William
105 1268.04 Little, Sue 137 931.70 Woodard, Jerry 169 668.96 Sennett, Donna
106 1261.93 Vinzani, Gil 138 927.06 Barnhill, Penny 170 661.63 Bestimt, Linda
107 1258.88 Antonelli, Dom 139 906.57 Papenhausen, Peter 171 658.97 Newsome, Linda
108 1257.16 Haseman, Joseph 140 903.07 Vrooman, Jacob 172 650.44 Bennett, Paula
109 1256.67 Dominguez, Connie 141 856.62 Brown, Jim 173 636.61 Humphrey, Janis
110 1217.05 Linville, Deas 142 813.88 Hvastkovs, Jerri 174 630.82 Beranek, Alexander
111 1212.52 Leliever, William 143 812.08 Vinzani, Catherine 175 628.76 Decandia, Shay
112 1186.11 Putnam, Michael 144 807.50 Skiver, Melissa 176 620.79 Glade, Susan
113 1179.23 Gray, Mary 145 807.07 Meyer, Linda 177 618.87 Berglund, Camellia
114 1177.90 Patterson, Rhonda 146 805.59 Mears, Bill 178 616.84 Reynders, Freida
115 1177.48 Weeden, Jack 147 796.09 Cozart, June 179 611.87 Overcash, Susan
116 1162.68 Mowery, Lynda 148 786.37 Beckham, Carroll 180 609.26 Edwards, Gayle
117 1148.27 Poindexter, Randy 149 776.59 Hill, Inda 181 607.35 Schroeder, Paul
118 1143.66 Murray, Jo 150 773.94 Haidt, James 182 602.95 Milliken, Betty
119 1130.11 Sparks, Nancy 151 772.76 Wilson, Elaine 183 592.36 Weiler, Jean
120 1121.36 Barry, Steven 152 758.88 Woodard, Mial 184 591.37 Joyner, Wendy
121 1115.78 Pecheles, Suzanne 153 748.45 Bowness, Susan 185 588.65 Foster, Sharon
122 1112.31 Hourani, Casey 154 742.87 Maxwell, Virginia 186 569.93 Milholland, John
123 1110.32 Boxer, Betsy 155 736.15 Urquhart, Molly 187 567.99 Richardson, Carla
124 1105.23 Daughtry, John 156 731.58 Crawford, Kay 188 564.65 Trenery, Jeanne
125 1103.68 Finholt, David 157 730.47 Plourde, Alverna 189 554.47 Austin, Betty
126 1100.71 Waldrop, Helen 158 726.69 Roman, Bob 190 529.01 Hensgen, Nancy
127 1053.66 Randolph, Nancy 159 720.44 Weiler, Edward 191 524.12 McCollum, Harriet
128 1044.16 Williams, Jacqueline 160 719.76 Troughton, M simon 192 523.22 Barnhill, Mary Ann


North State Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
193 519.76 Smoot, Holmes 225 379.16 Schweinsberg, Dale 257 250.58 Williams, Lefreda
194 517.57 Dimillio, Albert 226 372.33 Hinshaw, Cynthia 258 249.71 Cullen, Geri
195 517.10 Williford, Barbara 227 367.90 Baur, Rita 259 244.34 Slade, Valerie
196 510.37 Petro, Jack 228 363.23 Dolan, Dave 260 243.97 Sherrod, May
197 508.91 Schroeder, Margie 229 361.52 Edwards, Lawrence 261 242.49 Miller, Martha
198 504.28 Head, James 230 360.74 Johnson, Karen 262 239.85 Gladieux, Marlyn
199 499.42 Burns, Darlene 231 347.83 Roush, Anne 263 239.45 Schooler, Pamela
200 496.51 Cash, James 232 345.87 Tooke, Marta 264 237.80 Poteat, Barry
201 496.19 Trenery, Frank 233 343.28 Brown, M kathy 265 235.55 Rainoff, Elizabeth
202 495.39 Whitehouse, Sharon 234 338.98 Simpson, Dale 266 234.90 Bewley, Alison
203 494.20 Dempsey, Jenny 235 337.20 Titchener, Roberta 267 234.83 Irvin, Marsha
204 491.82 Dalal, Joyce 236 329.74 Lahti, Diane 268 234.16 Reynders, Ludo
205 489.09 Colvard, Lynn 237 326.74 Fuchs, Rebecca 269 229.27 Iking, Leonardus
206 471.23 Clayton, Paulette 238 313.12 Cozart, Valerie 270 228.33 Koury, Jill
207 457.88 McGinity, Eileen 239 309.67 Humphrey, Chuck 271 228.31 Miller, Douglas
208 449.23 Isihara, Kiyosi 240 305.87 Bremer, Luisa 272 224.87 Costello, Evelyn
209 448.59 Parker, Nancy 241 304.99 Korbin, Scott 273 219.43 Bienes, Nancy
210 448.47 Hadden, Mary 242 300.42 Prys, Maureen 274 217.65 Floyd, Charlotte
211 442.90 Gooden, Michael 243 299.40 Brinkley, Margo 275 215.95 Truelove, Jerry
212 435.52 Hardy, Linda 244 298.40 Howard, Kenneth 276 214.95 Harmon, Carolyn
213 435.27 Walsh, Richard 245 296.43 Spivey, Karen 277 208.08 McCool, Joan
214 416.34 Rose, William 246 276.20 Thompson, Ann 278 203.64 Foster, Bob
215 411.28 Petro, Ann 247 274.70 McKesson, Sarah 279 201.38 Cohen, Mitchell
216 406.88 Whitten III, Samuel 248 270.23 Larkin, Audrey 280 200.72 Farnsworth, Janice
217 406.01 McCracken, Betsy 249 268.12 Whitmore, Rosa 281 197.81 Clifton, Kitty
218 404.46 Kelner, Fred 250 264.05 Lipson, Arnold 282 196.44 Holbrook, Douglas
219 402.60 Kelner, Harriet 251 255.50 Chulay, Jeffrey 283 195.80 Lewis, Brenda
220 397.32 Cowen, Allen 252 255.00 Heavner, Patricia 284 195.76 Gabbard, Rose
221 395.28 Schooler, Reuben 253 254.68 Moeckel, Genevieve 285 190.82 Cohen, Jean
222 383.91 Langdon, S 253 254.68 Ganey, Judith 286 190.62 Silverman, Jules
223 383.67 Schroeder, Doug 255 251.85 Carstarphen, Mattie 287 189.19 Blackwell, Ceil
224 382.79 Dawson, Hana 256 251.38 Fuchs, Brian 288 189.10 Cullen, Bill


North State Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
289 185.56 Rollins, Carolyn 321 96.26 Harding, Robert 353 51.99 Messner, John
290 184.00 Tomins, Anne 322 93.95 Brunoehler, Matthew 354 50.86 Stevens, Mary Emma
291 183.17 Levine, Amy 323 88.84 Strader, Kyle 355 50.42 Hall, Lori
292 181.02 Devine, Hugh 324 88.68 Smith, Mary 356 49.69 Hoover, Martha
293 179.26 Folmer, Jacob 325 88.58 Mills, Joanna 357 49.67 Hall, Richard
294 176.82 Guttman, Joyce 326 84.94 Gocke, Donna 358 49.03 Taylor, Nancy
295 174.19 Vonseggern, Maryann 327 84.83 Nieberding, Kathy 359 43.94 Wooten, Ann
296 171.83 Hamrick, Donald 328 84.48 Winslow, Susan 360 43.70 Stumpf, Peggy
297 160.15 Delaney, Dianne 329 83.76 Zolov, Eleanor 361 43.69 Hines, Nancy
298 146.20 Van vliet, barbara 330 83.69 Finefrock, John 362 41.55 Luihn, Fay
299 144.87 Jamerson, Charles 331 79.55 Pruitt, Andor 363 41.52 Edwards, Joseph
300 144.66 Meyer, Robert 332 78.49 Jenkins, Lucille 364 40.83 Schecter, Stephen
301 142.00 Burns, Jim 333 75.68 Metzger, Sue 365 38.90 Hobson, Judy
302 137.04 Strickland, Karen 334 74.43 Knowles, Migeon 366 38.76 Greenwood, Thurston
303 128.11 Parekh, Deepak 335 74.26 Mullen, Richard 367 37.21 Gocke, James
304 127.08 Highsmith, Anne 336 72.66 Brandt, Al 368 36.86 Day, linda
305 126.67 Chambers, Linda 337 70.25 Ward, Baker 369 36.68 Harris, Gig
306 126.30 Reynolds, Randy 338 70.22 Brandt, Christine 370 33.68 Beranek, Patricia
307 125.14 Lawrence, Carolyn 339 67.65 Kovach, Michael 371 32.54 Veasey, Gail
308 123.47 Cannady, Gail 340 67.06 Cox, susan 372 28.32 Frain, Patricia
309 123.03 Whitten, Jakki 341 64.62 Burt, Anita 373 28.13 Boes, Francis
310 120.03 Cerefice, Karen 342 58.05 Gould, Judy 374 27.43 Boes, Sheila
311 119.55 Carro, Dan 343 57.69 Gould, Steve 375 27.12 Martin-Price, Luisa
312 118.86 Vulinec, Lisa 344 56.43 Singleton, Phylliss 376 27.00 Taylor, Susan
313 110.78 Highsmith, William 345 55.99 Potter, Larry 377 26.14 Roman, Betsy
314 110.18 Ross, Michael 346 55.74 Karlsson, Stephan 378 25.80 Mckay, Michael
315 109.79 Hamburger, Sheldon 347 54.44 Martin, Anne 379 25.08 Foreman, Lee
316 107.52 Fering, Monica 348 54.39 Bronski, Judith 380 24.66 Brown, Lynn
317 101.55 Stephenson, Robert 349 53.58 Teeter, Jason 381 24.39 Stamer, Victoria
318 101.05 Messner, Sharon 350 53.20 Lawall, Nancy 382 23.97 Downey, Marcy
319 98.71 Phoenix, Tricia 351 52.90 Petty, Curlee 383 22.87 Helm, Mike
320 96.99 Mershon, Don 352 52.87 McKay, Virginia 384 22.55 Norris, Jones


North State Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
385 22.12 Frain, William 391 15.20 Lawrence, James 397 4.69 Farthing, Hal
386 22.03 Crouse, Helen 392 11.95 Horne, Nita 398 4.68 Kode, Manisha
387 19.47 Koppenhoefer, Cathie 393 8.32 Morrison, Charles 399 4.09 Jennings, Laurie
388 16.59 Wangen, Patty 394 6.80 Twiggs, Betty 400 3.24 Lupton, Anne
389 15.95 Meeks, Lisa 395 6.47 Duke, Kitty 401 3.23 Kirsch, Mitch
390 15.69 Lyon, Leslie 396 5.59 Tate, Lynda 402 1.24 Kulkarni, Shrikant


Return to Unit 119 Home Page