Hudson, Alex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 15,415 MP's O/A rank 189 unit rank 2 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Bloom, Barton | ||||||||||||
11/14/23 E | GBK | 0.00 | 48.95 | 58.66 | 7.73 | |||||||
Match Point Power Ratings | Hudson, Barbara | |||||||||||
11/07/23 E | GBK | 0.00 | 49.66 | 60.11 | 5.19 | |||||||
66.05 # 21 current PR & overall rank # 1 current unit rank 65.36 # 37 last month's PR & O/A rank # 1 last month's unit rank |
Wang, Jui | |||||||||||
11/21/23 E | GBK | 1.12 | 57.02 | 66.30 | 6.92 | |||||||
Power Rating 61.69 Ave Game 51.88% | ||||||||||||
Self | Part | games | G% | DOD | 68.75 PR for 8 games in December 2021 | |||||||
33.95 | 28.01 | Hudson, Barbara | 15 | 57.17 | 4.78 | |||||||
33.74 | 26.94 | Ives, Robert | 3 | 54.17 | 6.51 | other MP's August 2023 to November 2023 | ||||||
33.52 | 31.13 | Wang, Jui | 26 | 59.75 | 4.90 | Date | Site | MP's | G% | GPR | DOD | |
32.93 | 30.00 | Steinberg, Jonathan | 20 | 59.42 | 3.51 | |||||||
32.25 | 30.07 | Bloom, Barton | 10 | 56.53 | 5.78 | Bloom, Barton | ||||||
31.92 | 30.03 | Shull, Lance | 15 | 56.97 | 4.98 | 09/12/23 E | IFB | 2.10 | 59.58 | 67.23 | 5.38 | |
31.38 | 26.61 | Duke, Morgie | 1 | 55.28 | 2.70 | Hudson, Barbara | ||||||
09/05/23 E | IFB | 1.40 | 65.03 | 76.85 | 5.09 | |||||||
33.02 | 29.88 | 90 | 58.19 | 4.71 | Shull, Lance | |||||||
08/22/23 E | GBK | 1.12 | 59.68 | 67.61 | 5.92 | |||||||
Date Site MP's G% GPR DOD | 09/26/23 E | IFB | 0.93 | 59.79 | 68.52 | 6.70 | ||||||
Wang, Jui | ||||||||||||
Best game % since December 2021 | 08/10/23 E | GBK | 3.75 | 67.53 | 77.12 | 6.85 | ||||||
Bloom, Barton | 10/12/23 E | GRB | 0.84 | 57.23 | 63.18 | 3.71 | ||||||
10/11/22 E GBK 1.30 73.67 81.43 4.99 | ||||||||||||
Total Master Points won 11.26 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Shull, Lance | ||||||||||||
10/24/23 E GBK 0.00 44.77 54.22 7.84 |