Capital District November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 59.28 | Bernhardt, Arthur | 7 | 54.03 | Sundberg, Michael | 13 | 48.98 | Belcher, Gary |
2 | 58.05 | Underwood, Richard | 8 | 51.73 | Laplante, Richard | 14 | 48.36 | Wright, Mary Ryder |
3 | 55.88 | Lack, Jonathan | 9 | 50.72 | Cook, Justine | 15 | 48.24 | Lipnick, Michael |
4 | 55.27 | Barnes, John | 10 | 50.11 | Venditti, John | 16 | 48.21 | Penney, Susan |
5 | 54.73 | Richardson, Harry | 11 | 49.47 | Templin Jr, John | |||
6 | 54.60 | Lack, Diana | 12 | 49.07 | Stoeckl, Walter |
Return to Unit 115 Home Page