Youngstown Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 7357.52 | Rafferty, Lynn | 13 | 180.98 | Burkelman, Claire | 25 | 36.05 | Sniderman, Howard |
2 | 3030.64 | Sostarich, Pauline | 14 | 173.11 | Deniro, Donna | 26 | 31.74 | Gubany, Carol |
3 | 1064.47 | Segal, Brina | 15 | 155.68 | Malys, Joanne | 27 | 31.04 | McDonough, Carole |
4 | 877.67 | Drennen, June | 16 | 96.82 | Carney, Maryrita | 28 | 27.15 | Royce, Barbara |
5 | 699.60 | Rich, Carol | 17 | 94.19 | Beck, Mary | 29 | 27.05 | Phillips, Marilyn |
6 | 564.32 | Root, Samuel | 18 | 84.24 | Kirkorsky, Barbara | 30 | 25.43 | Jursa, Raymond |
7 | 420.87 | Kreps, Karen | 19 | 82.10 | Haines, Janet | 31 | 24.21 | Delliquadri, Mary |
8 | 418.16 | Heal, Inez | 20 | 80.59 | Gibson, Beverly | 32 | 23.18 | Ariss, Patricia Ann |
9 | 393.30 | Gough, Edward | 21 | 72.51 | Fees, Mary Ann | 33 | 20.77 | Desalvo, Lillian |
10 | 386.16 | Root, Jane | 22 | 55.89 | Garcia, Kathleen | 34 | 9.14 | Campean, Millie |
11 | 361.20 | Reese Sr, Roy | 23 | 46.08 | McLaughlin, Elizabeth | 35 | 5.69 | Platthy, Sandra |
12 | 238.00 | Modarelli, Julie | 24 | 42.38 | Sniderman, Linda |
Return to Unit 111 Home Page