Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 8.90 7166 625 58.82 Marcus, Michael 7 2.94 634 297 49.98 Schwartz, Stuart 13 1.01 1999 1407 53.71 Jackson, Linda
2 4.97 50360 10326 65.48 Wegman, Richard 8 1.85 2063 1140 53.81 Freihofer, Elli 14 0.65 672 588 50.28 Kovacs, Sherry
3 4.68 694 207 50.45 Cornetet, Kim 9 1.67 1445 847 52.81 Cobb, Christine 15 0.51 4072 3631 56.46 Lawrence, Chip
4 4.43 914 287 51.33 Kovacs, Michael 10 1.65 172 103 45.01 Stowell, Seth 16 0.44 637 579 50.01 Prechtel, Beverly
5 3.26 4622 2084 57.10 Pathak, Dev 11 1.57 479 311 48.77 Mulroy, Judith 17 0.28 130 118 44.00 Langley, Beryl
6 3.06 3315 1339 55.58 Walsh, Dennis 12 1.55 2720 1686 54.80 Soterion, Joanne 18 0.11 1704 1634 53.27 Noa, teresa

Return to Unit 102 Home Page