11/20/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.29  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.68  Yaffa, Earle              51.68  Leber, Steve               1  59.26  -3.14  C  A   51.68
47.95  Fritzsche, Barbara        51.47  Fain, Susan                2  58.02  -3.04  A  B   49.71
53.78  Wong, Kenneth             46.97  Marcotte, Keith            3  52.93  -3.07  B  A   50.55
50.20  McKeever, Valerie         43.22  Sutton, Cathy              4  51.08  -2.87  C  C   46.71
51.94  De vries, wayne           51.17  Waine, Martin              5  46.76  -3.14  A  A   51.50
41.66  Rosenbaum, Barbara        46.49  Adler, Sunny               6  42.90  -2.72  B  C   44.17
46.09  Raab, Ted                 48.03  Schricker, Tom             7  41.51  -2.89  B  B   47.36
50.45  Remien, Jan               44.72  Ordonez, Kathy             8  41.20  -2.92  A  B   48.01
40.28  Landers, Jane             45.72  Dougan, Jane               9  40.59  -2.66  C  C   43.39


11/20/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.57  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
41.86  Weingast, Fran            46.66  Brensilber, Barbara        1  60.34  -1.88  C  C   44.26
51.42  Thompson, Cathy           51.42  Thompson, George           2  57.87  -2.27  A  A   51.42
49.13  Burian, Barbara           47.83  Hawley, Justine            3  57.25  -2.11  B  A   48.48
50.64  Mazow, Dick               50.04  Clark, Ellen               4  54.94  -2.21  A  A   50.39
45.17  Wendling, Betty           46.93  Sangal, Susmita            5  50.77  -1.97  A  C   46.05
43.53  Blizard, Robert           50.02  Blizard, Gail              6  48.46  -2.01  C  B   46.77
41.92  Evans, Melvin             45.42  Macdonnell, Thomas         6  48.46  -1.84  B  C   43.85
55.37  Gullapalli, Madhavi       40.32  Frantzen, Anne             8  47.99  -2.07  C  B   48.02
43.39  Grundman, Fran            43.36  Rabinovitch, Noni          8  47.99  -1.83  C  C   43.49
56.77  Young, Jerald             35.41  Gershengorn, Kent         10  41.67  -1.98  B  B   46.09

Total N/S Power Ratings 1800.09  Average Power Rating   49.99

11/20/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.29  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
47.34  Warble, Patricia          47.97  Larsen, Cheryl             1  62.19  -2.97  A  B   47.74
43.81  Fryer, Dorothy            46.52  Goodman, Sam               2  59.88  -2.83  A  C   46.49
55.53  King, Janet               36.55  Sheldon, Mary              3  57.41  -2.88  B  C   46.04
39.92  Mitchell, Katalin         54.64  Windham, David             4  56.02  -2.95  A  B   47.28
51.29  Feltman, Karen            46.41  Cerella, Janet             5  52.31  -3.04  B  A   49.29
46.24  Blatz, Beverly            49.64  Keats, Beverly             6  50.93  -2.99  B  A   47.94
57.49  Joseph, John              37.51  McCulloch, Beth            7  47.84  -2.96  C  B   47.50
28.56  Lazar, Edna               47.25  Williams, Patricia         8  40.12  -2.43  C  C   37.91
50.01  Jamal, Muneer             49.92  Sujak, David               9  39.04  -3.10  B  A   50.07


11/20/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.57  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
62.64  Lofaro, Alessandra        45.43  Fradina, Marina            1  68.83  -4.18  A  A   54.05
46.11  Stewart, Clayton          44.96  Davey, Francis             2  54.94  -3.71  B  B   45.53
45.18  Aschoff, Teresa           44.78  Orman, Natasha             3  52.78  -3.68  A  C   45.02
41.91  Green, Jane               46.36  Freed, Joan                4  51.23  -3.63  C  C   44.18
43.12  Gershon, Shelley          39.50  Wormser, Iris              5  44.75  -3.48  C  C   41.31
49.38  Rankin, Verna             52.91  Shuster, Evvie             6  43.98  -4.02  A  A   51.32
40.33  Deutsch, Jane             51.27  Lubershane, Judith         7  43.21  -3.73  C  B   45.80
55.59  Phillips, Eileen          49.43  Bansal, Daisy              8  43.06  -4.10  B  A   52.42
46.87  Spira, Naomi              38.73  Yablonovich, Perla         9  42.59  -3.56  C  C   42.81
50.92  Porteus, Evan             45.59  Porteus, Ann              10  38.89  -3.86  B  B   48.22

Total E/W Power Ratings 1777.62  Average Power Rating   49.99
Return to Power Ratings Home Page